Music - Keyboard Performance Emphasis Requirements (BM)
| Code | Title | Units |
|---|---|---|
| Major Requirements | ||
| 8 terms of the following: | 0 | |
| RECITAL ATTENDANCE | ||
| MUSC 151 | THEORY I | 2 |
| MUSC 152 | THEORY II | 2 |
| MUSC 251 | THEORY III | 2 |
| MUSC 252 | THEORY IV | 2 |
| MUSC 153 | AURAL SKILLS I | 2 |
| MUSC 154 | AURAL SKILLS II | 2 |
| MUSC 253 | AURAL SKILLS III | 2 |
| MUSC 254 | AURAL SKILLS IV | 2 |
| MUSC 245 | HISTORY OF EUROPEAN ART MUSIC I | 3 |
| MUSC 246 | HISTORY OF EUROPEAN ART MUSIC II | 3 |
| MUSC 356 | CONDUCTING | 1 |
| MUSC 339 | PIANO PEDAGOGY | 2 |
| MUSC 443 | LITERATURE AND PEDAGOGY OF THE MAJOR PERFORMING AREA | 2 |
| MUSC 453 | ARRANGING | 2 |
| MUSC 454 | COUNTERPOINT | 2 |
| MUSC 455 | FORM AND ANALYSIS | 2 |
| MUSC 489 | SENIOR RECITAL (PERFORMANCE) | 1 |
| Select 24 units with advisor from the options below: | 24 | |
4 levels of Primary Applied Study (6 units at each level) | ||
| PRIVATE PIANO INSTRUCTION-PRIMARY PERFORM AREA (LEVEL 1) | ||
| PRIVATE PIANO INSTRUCTION-PRIMARY PERFORM AREA (LEVEL 2) | ||
| PRIVATE PIANO INSTRUCTION-PRIMARY PERFORM AREA (LEVEL 3) | ||
| PRIVATE PIANO INSTRUCTION-PRIMARY PERFORM AREA (LEVEL 4) | ||
| 8 terms of ensembles, 2-4 of which MUST be MUSC 482, and the remaining 4 can be any combination of the following options: | 8 | |
| VOCAL AND INSTRUMENTAL ACCOMPANYING | ||
| UNIVERSITY BANDS | ||
| UNIVERSITY ORCHESTRA | ||
| JAZZ BANDS | ||
| MARCHING BAND | ||
| UNIVERSITY CHOIRS | ||
| CHAMBER SINGERS | ||
| INSTRUMENTAL ENSEMBLE | ||
| VOCAL JAZZ ENSEMBLE | ||
| VOCAL ENSEMBLE | ||
| 3 Elective Units in Music History/Ethnomusicology from the following options: | 3 | |
| SURVEY OF AFRICAN AMERICAN MUSIC | ||
| SURVEY OF LATIN AMERICAN MUSIC | ||
| HISTORY OF AMERICAN JAZZ | ||
| WOMEN IN MUSIC | ||
MUSC 436 | ||
MUSC 438 | ||
| RENAISSANCE MUSIC | ||
| MUSIC OF THE CLASSICAL PERIOD | ||
| MUSIC OF THE ROMANTIC PERIOD | ||
MUSC 450 | ||
MUSC 463 | ||
MUSC 464 | ||
| 7 Units of Music Electives in consultation with your advisor | 7 | |
| Total Units | 76 | |
