Finance - Financial Planning Emphasis Requirements (BBA)
| Code | Title | Units |
|---|---|---|
| Major Requirements - 24 units 1 | ||
| FNBSLW 345 | INVESTMENTS | 3 |
| FNBSLW 360 | FINANCIAL MARKETS AND INSTITUTIONS | 3 |
| FNBSLW 401 | ESSENTIALS OF FINANCIAL PLANNING | 3 |
| FNBSLW 402 | ADVANCED RETIREMENT AND FINANCIAL PLANNING | 3 |
| FNBSLW 442 | ESTATES AND TRUSTS | 3 |
| FNBSLW 446 | INSURANCE | 3 |
| FNBSLW 456 | SECURITY ANALYSIS | 3 |
| Select 3 units: | 3 | |
| INDIVIDUAL TAXATION | ||
| SECURITIES INDUSTRY ESSENTIALS | ||
| CORPORATE FINANCIAL MANAGEMENT DECISIONS | ||
| ADVANCED LIFE AND HEALTH INSURANCE AND PENSIONS | ||
| Total Units | 24 | |
- 1
Minimum 2.50 GPA in the major required for graduation. Maximum of 2 transfer courses allowed.
