Finance - Insurance Emphasis Honors Requirements (BBA)
| Code | Title | Units |
|---|---|---|
| Major Requirements 1 | ||
| FNBSLW 345 | INVESTMENTS | 3 |
| FNBSLW 360 | FINANCIAL MARKETS AND INSTITUTIONS | 3 |
| FNBSLW 444 | CORPORATE FINANCIAL MANAGEMENT DECISIONS | 3 |
| FNBSLW 446 | INSURANCE | 3 |
| FNBSLW 456 | SECURITY ANALYSIS | 3 |
| FNBSLW 460 | ADVANCED PROPERTY AND CASUALTY INSURANCE | 3 |
| FNBSLW 464 | ADVANCED LIFE AND HEALTH INSURANCE AND PENSIONS | 3 |
| Select three of the following: | 9 | |
| ECONOMETRICS | ||
| ESTATES AND TRUSTS | ||
| INTERNSHIP | ||
| INDEPENDENT STUDY | ||
| Total Units | 30 | |
- 1
Minimum 3.5 GPA required
