Finance - Investment Emphasis Honors Requirements (BBA)
| Code | Title | Units |
|---|---|---|
| Major Requirements 1 | ||
| FNBSLW 345 | INVESTMENTS | 3 |
| FNBSLW 360 | FINANCIAL MARKETS AND INSTITUTIONS | 3 |
| FNBSLW 444 | CORPORATE FINANCIAL MANAGEMENT DECISIONS | 3 |
| FNBSLW 456 | SECURITY ANALYSIS | 3 |
| Select 12-18 elective units from: | 12-18 | |
| SECURITIES INDUSTRY ESSENTIALS | ||
| FINANCIAL FUTURES AND OPTIONS | ||
| FINANCIAL ANALYSIS WITH BLOOMBERG, FACTSET AND WALL STREET PREP | ||
| APPLIED INVESTMENTS | ||
| INTERNSHIP | ||
| Select 0-6 elective units from: | 0-6 | |
| INTERMEDIATE FINANCIAL ACCOUNTING I | ||
| INTERMEDIATE FINANCIAL ACCOUNTING II | ||
| INTERMEDIATE MACROECONOMIC ANALYSIS | ||
| ECONOMETRICS | ||
| MONEY AND BANKING | ||
| BUSINESS CYCLES | ||
| REAL ESTATE | ||
| MULTINATIONAL BUSINESS FINANCE | ||
| REAL ESTATE INVESTMENTS | ||
| Total Units | 30 | |
1 Minimum 3.5 GPA required
