ITSCM 180 | INTRODUCTION TO PROGRAMMING FOR BUSINESS APPLICATIONS | 3 |
ITSCM 230 | INTRODUCTION TO BUSINESS ANALYTICS | 3 |
ITSCM 314 | DATABASE DESIGN AND ADMINISTRATION | 3 |
ECON 345 | ECONOMETRICS | 3 |
or STAT 342 | APPLIED STATISTICS |
ITSCM 384 | APPLIED DATA MINING & ARTIFICIAL INTELLIGENCE FOR BUSINESS | 3 |
or ITSCM 414 | TEXT MINING & GENERATIVE AI |
ITSCM 410 | BUSINESS PROCESS ANALYTICS & MANAGEMENT | 3 |
| |
| ENTERPRISE SYSTEMS & BUSINESS PROCESS INTEGRATION | |
| LOGISTICS AND PRODUCTION SYSTEMS | |
| WAREHOUSE ANALYTICS AND TECHNOLOGIES | |
| INTRODUCTION TO SUPPLY CHAIN ANALYTICS | |
| SUPPLY CHAIN MANAGEMENT INTERNSHIP | |
Total Units | 27 |