Information Technology - Business Analysis Emphasis Requirements (BBA)
| Code | Title | Units |
|---|---|---|
| Major Requirements - 27 units | ||
| ITSCM 180 | INTRODUCTION TO PROGRAMMING FOR BUSINESS APPLICATIONS | 3 |
| ITSCM 221 | INFORMATION TECHNOLOGY INFRASTRUCTURE | 3 |
| ITSCM 230 | INTRODUCTION TO BUSINESS ANALYTICS | 3 |
| ITSCM 314 | DATABASE DESIGN AND ADMINISTRATION | 3 |
| ITSCM 320 | BUSINESS ANALYSIS | 3 |
| ITSCM 385 | AGILE PROJECT MANAGEMENT | 3 |
| ITSCM 310 | ENTERPRISE SYSTEMS & BUSINESS PROCESS INTEGRATION | 3 |
| ITSCM 410 | BUSINESS PROCESS ANALYTICS & MANAGEMENT | 3 |
| ITSCM 451 | MANAGING INFORMATION TECHNOLOGY SERVICES | 3 |
| Total Units | 27 | |
