ITSCM 180 | INTRODUCTION TO PROGRAMMING FOR BUSINESS APPLICATIONS | 3 |
ITSCM 221 | INFORMATION TECHNOLOGY INFRASTRUCTURE | 3 |
ITSCM 230 | INTRODUCTION TO BUSINESS ANALYTICS | 3 |
ITSCM 314 | DATABASE DESIGN AND ADMINISTRATION | 3 |
ITSCM 320 | BUSINESS ANALYSIS | 3 |
ITSCM 384 | APPLIED DATA MINING & ARTIFICIAL INTELLIGENCE FOR BUSINESS | 3 |
or ITSCM 414 | TEXT MINING & GENERATIVE AI |
ITSCM 385 | AGILE PROJECT MANAGEMENT | 3 |
ITSCM 451 | MANAGING INFORMATION TECHNOLOGY SERVICES | 3 |
| 3 |
| DATA VISUALIZATION AND STORYTELLING IN BUSINESS | |
| APPLIED DATA MINING & ARTIFICIAL INTELLIGENCE FOR BUSINESS | |
| TEXT MINING & GENERATIVE AI | |
| IT SECURITY ANALYTICS | |
| LOGISTICS AND PRODUCTION SYSTEMS | |
| WAREHOUSE ANALYTICS AND TECHNOLOGIES | |
| GLOBAL SOURCING AND TRANSPORTATION | |
| INTRODUCTION TO SUPPLY CHAIN ANALYTICS | |
| |
Total Units | 27 |