General Education (Undergraduate)
Philosophy of General Education
The UW-Whitewater General Education curriculum helps all students build a foundation for success in college, work, and life. The curriculum is designed to engage students with a common core of knowledge from multiple disciplinary perspectives and to hone critical thinking, communication, life-long learning and inquiry, knowledge application, and problem solving skills. To this end, the General Education CORE, proficiency courses, and electives serve as the foundational learning experience for students throughout their college career. The General Education program provides the breadth of knowledge and skills which prepares students to actively respond to changing work environments, continue to learn and grow, and interact cooperatively in diverse contexts.
Goals of General Education
General education provides the foundation for success in college, work and life. Rapid change, globalization and diversity are the hallmarks of today's world. The general education program ensures that all Warhawks have the opportunity to develop the intellectual and practical skills, breadth of knowledge and appreciation for interconnections among areas of study that employers and society expect of today's college graduate.
The goals of the general education program are to help students develop the skills and knowledge that are needed for success in our rapidly changing, increasingly diverse and interconnected world
Students are required to complete the General Education Requirements as part of the requirements for graduation. General Education courses used to satisfy major, minor, or curricular requirements are subject to any specific college restrictions on their use for these requirements as detailed in this Catalog.
Students with a strong high school preparation in a given subject area are urged to elect either an advanced course in that area (with departmental approval) or an introductory course in some other area when selecting General Education elective courses.
The General Education program that went into effect for the Fall 1994 term is required for all new freshmen entering UW-Whitewater for the first time in Fall 1994 or later. Transfer students for Fall 1996 or later will be held to these requirements if they are transferring fewer than 21 units.
Students who transfer in 21 or more units should consult Credit in Transfer, in the Admission Information section of this Catalog, to determine what General Education Requirements they must fulfill.
General Education Learning Requirements
- Knowledge of Human Cultures and the Natural World
- Exploration of enduring issues, questions, and problems of human experience across the core areas of knowledge, including engagement with fine and performing arts,natural sciences and mathematics, cultural, social, and humanistic studies,global issues and challenges, both historical and contemporary. Ability to contextualize knowledge through various disciplinary approaches and capacity to apply learning and think in interdisciplinary and integrative ways about the complexity and interconnectedness of the world.
- Critical and Creative Thinking
- Students will demonstrate their critical and creative thinking by the ability to explain and analyze relevant ideas, arguments, and problems, evaluate the quality of ideas, evidence, materials, and arguments using appropriate criteria, recognize and engage multiple perspectives and alternatives, draw conclusions from complex information, synthesize existing information to produce new insights or approaches, craft logical and persuasive arguments supported by relevant and compelling evidence, and design, evaluate, and implement strategies to solve problems or answer open-ended questions.
-
Effective Communication Skills
-
Students will demonstrate their communication skills by the ability to read and listen closely and critically in order to interpret, analyze and evaluate written texts, images, speech, performances and multimedia communications, communicate in a focused, coherent, and organized manner with appropriate attention to audience, purpose and context, write effective analytical, reflective and expository essays and research papers, speak effectively in public, small group, and interpersonal settings, use clear and precise language as well as appropriate conventions, tools, and technology, implement the process of drafting, revising and editing.
-
- Information Literacy
-
Students will demonstrate their information literacy by the ability to identify and articulate information needs by precisely defining a question, topic of inquiry or problem, select appropriate resources for finding information and formulate effective search strategies, critically evaluate, analyze and integrate relevant sources using appropriate criteria, use and cite information sources correctly and ethically, and choose and effectively use appropriate tools and technologies for these tasks.
-
-
Quantitative and Technical Reasoning
-
Students will demonstrate their quantitative reasoning by the ability to explain information presented in mathematical forms (e.g., equations, graphs, diagrams, tables, words, convert relevant information into various mathematical forms (e.g., equations, graphs, diagrams, tables, words), efficiently and accurately carry out calculations to solve problems using appropriate tools and technology, make judgments and draw appropriate conclusions based on the quantitative analysis of data, and support arguments with quantitative information in narrative and other appropriate forms.
-
- Personal and Civic Responsibility
-
Students will demonstrate their personal and civic responsibility through self-awareness: recognize and examine their own values, perspectives and biases, understand their own roles and responsibilities as members of multiple diverse communities, and understand the impact of their own actions on the community, the environment, and the world. Understanding of others: understand the cultures and diversity of the United States and other countries, both historical and contemporary, recognize the existence and impact of discrepancies in power, privilege and access between individuals, groups and societies, and articulate and respect the multiple perspectives that arise from differing experiences. Responsible action: interact effectively and conscientiously with diverse people in diverse contexts including in campus, professional, and community settings, and make informed ethical decisions that respect the social and environmental contexts.
-
-
Foundations for life-long learning including personal health and well-being
-
Students will demonstrate foundations for life-long learning by the ability to implement strategies and skills needed for collaborative and self-directed learning, monitor and reflect on their own learning, integrate, transfer and apply learning in new contexts, and recognize and apply the factors and habits that are essential for personal health and well-being.
-
General Education Breadth Requirements - Rock Campus
- Knowledge of Human Cultures
- Courses focus on analysis of the human condition, culture, and society. This typically includes coursework that requires students to engage with and analyze human interaction and culture, social organization and institutions, historical contexts, and/or complex interdependent systems.
- Knowledge of the Natural World
- Courses focus on concepts and applications related to the natural and physical sciences and mathematics. The NW requirement typically includes coursework in the sciences and mathematics.
- Critical and Creative Thinking
- Courses extend students’ abilities to analyze issues and produce responses that are both logical and innovative. The CC requirement can be fulfilled with qualifying coursework in any discipline.
- Effective Communication
- Courses support and assess students’ development of reading, listening, speaking, information literacy, and/or writing proficiencies. The EC requirement typically includes coursework in multiple communication modes, including speaking/listening, writing, communication, and media studies.
- Intercultural Knowledge and Competence
- Courses prepare students to live and work in diverse contexts by focusing on building cross‐cultural communication, interaction, and empathy with people from diverse backgrounds and cultures. The IK requirement typically includes coursework in the social sciences, humanities, fine arts, foreign languages, and ethnic studies.
- Individual, Social and Environmental Responsibility
- Courses provide the foundation for lifelong learning and the intellectual tools for engaging ethically as members of society.
- Depth Requirement
- The UW System Associate Degree Standards require each student to complete “a two-course sequence in which the first course provides the foundation for the second.” A student fulfills this requirement by taking a disciplinary depth sequence.
- Quantitative Literacy
- A qualifying course focuses on college-level algebraic reasoning, probability, and/or statistics and has Math 105 as a prerequisite.
- Laboratory Science
- In laboratory science courses, a student engages in empirical study of the natural world to enhance learning.
- Ethnic studies
- These classes have a substantial emphasis on cultural diversity issues and ethnic minorities within the United States. Ethnic Studies courses aim to foster appreciation of the attitudes and relationships, and interactions of, specific populations in American Culture.
General Education Requirements - Main Campus
Communication & Calculation Skills
Code | Title | Units |
---|---|---|
If developmental studies courses (ENGLISH 90 or MATH 41) are required, they must be completed before enrolling in the related credit bearing course and should be completed within the student's first 30 units. | ||
Students should complete or obtain waivers for all communication & calculation skills requirements within the their first 60 units. Students who transfer to UW-Whitewater with 60 or more units toward graduation should complete the course(s) within their first term here. | ||
Communication Skills | 6-9 | |
INTRODUCTION TO COLLEGE WRITING AND READING and INTRODUCTION TO COLLEGE WRITING, READING, AND RESEARCH | ||
INTENSIVE COLLEGE WRITING AND READING and INTRODUCTION TO COLLEGE WRITING, READING, AND RESEARCH | ||
or ENGLISH 105 | HONORS INTRODUCTION TO COLLEGE WRITING, READING & RESEARCH | |
INTRODUCTION TO PUBLIC SPEAKING | ||
Calculation Skills | 3-4 | |
QUANTITATIVE REASONING | ||
or MATH 142 | COLLEGE ALGEBRA | |
Total Units | 9-13 |
University Requirements
Code | Title | Units |
---|---|---|
Quantitative & Technical Reasoning | 7-11 | |
Select a 4-5 unit laboratory science course designated GL | ||
Select 3-7 units designated GN, GL, or GQ of which one course must be from a different subject area than the GL course above | ||
CORE Knowledge & Skills | 12 | |
WORLD OF THE ARTS | ||
HISTORICAL PERSPECTIVES | ||
or CORE 140 | GLOBAL PERSPECTIVES | |
INDIVIDUAL AND SOCIETY | ||
WORLD OF IDEAS | ||
Personal Health & Well-Being | 1 | |
PERSONAL HEALTH AND FITNESS FOR LIFE | ||
Electives | 8-12 | |
Select 8-12 additional General Education elective units; no more than one course from any one subject prefix (e.g. ENGLISH, MUSC, HISTRY). Exception: Two half-credit courses from the same subject prefix will be allowed. | ||
These courses may come from any one or any combination of the following General Education designations: GA, GE, GG, GH, GI, GS, or GW. |
UW-Whitewater offers more than 300 general education elective courses. With so many options available, sometimes the choices are hard to make. To help guide your decisions, the general education elective course are divided into nine categories. Begin your explorations below to find out more about the types of courses in each category.
Creative Arts (GA)
Courses in this area focus on artistic concepts, structures, and forms providing immersion in and exposure to visual, performing, and creative arts. Some classes emphasize the history and appreciation of the arts while others provide the opportunity to create or perform artistic works. Students will develop critical, creative, and interpretive skills as well as an understanding of the relationship between art, creativity, and the broader social and cultural context.
Code | Title | Units |
---|---|---|
ARTHIST 201 | SURVEY OF ART - ANCIENT TO 1400CE | 3 |
ARTHIST 202 | SURVEY OF ART - 1400 TO 1900CE | 3 |
ARTSTDIO 102 | 2-DIMENSIONAL DESIGN | 3 |
ARTSTDIO 103 | 3-DIMENSIONAL DESIGN | 3 |
ARTSTDIO 121 | 3 | |
ARTSTDIO 201 | DRAWING I | 3 |
ARTSTDIO 213 | INTRODUCTION TO DIGITAL PHOTOGRAPHY | 3 |
ARTSTDIO 251 | CERAMICS I | 3 |
ARTSTDIO 271 | METAL AND JEWELRY I | 3 |
COMM 236 | INTRODUCTION TO CINEMA | 3 |
COMM 346 | SOUND AND IMAGE: AN EXPLORATION OF SOUND FOR/WITH VISUAL MEDIA | 3 |
DANCE 110 | DANCE APPRECIATION | 2 |
DANCE 141 | CONTEMPORARY DANCE TECHNIQUE I | 2 |
DANCE 145 | BALLET I | 2 |
DANCE 155 | TAP DANCE I | 2 |
DANCE 243 | IMPROVISATION/SOUND | 2 |
ENGLISH 274 | CREATIVE WRITING | 3 |
MUSC 140 | INTRODUCTION TO CLASSICAL MUSIC | 2 |
MUSC 143 | SURVEY OF AMERICAN JAZZ | 2 |
MUSC 150 | INTRODUCTION TO MUSIC THEORY | 2 |
MUSC 161 | UNIVERSITY BANDS | 1 |
MUSC 162 | UNIVERSITY ORCHESTRA | 1 |
MUSC 164 | JAZZ BANDS | 1 |
MUSC 171 | UNIVERSITY CHOIRS | 1 |
MUSC 172 | CHAMBER SINGERS | 1 |
MUSC 240 | SURVEY OF AFRICAN AMERICAN MUSIC | 3 |
MUSC 241 | SURVEY OF LATIN AMERICAN MUSIC | 3 |
MUSC 245 | HISTORY OF EUROPEAN ART MUSIC I | 3 |
MUSC 269 | INSTRUMENTAL ENSEMBLE | 1 |
MUSC 277 | VOCAL JAZZ ENSEMBLE | 1 |
MUSC 278 | GOSPEL CHOIR | 1 |
MUSC 279 | VOCAL ENSEMBLE | 0.5 |
MUSC 345 | WOMEN IN MUSIC | 3 |
MUSC 346 | SOUND AND IMAGE: AN EXPLORATION OF SOUND FOR/WITH VISUAL MEDIA | 3 |
MUSC 465 | MUSIC AND DISABILITY | 3 |
MUSC 466 | MUSIC AND POLITICS | 3 |
THEATRE 100 | THEATRE APPRECIATION | 2 |
THEATRE 110 | INTRODUCTION TO THEATRE | 4 |
THEATRE 200 | THEATRE ACTIVITIES PRACTICUM | 1-2 |
THEATRE 355 | PERIOD DECOR AND ARCHITECTURAL STYLES | 3 |
WOMENST 345 | WOMEN IN MUSIC | 3 |
Engaging Differences (GE)
Courses in this area focus on individuals and communities within the United States whose identities and experiences are shaped by discrepancies in power, privilege and access. Drawing from a variety of disciplines, these classes address factors that many include gender, sexuality, race, ethnicity, socioeconomic class, ability, immigration status, and others. Students will enhance their intercultural knowledge and skills, and in particular learn to articulate and respect the perspectives that arise from these differing experience while critically examining their own values, perspectives and biases. Courses may also provide opportunities to put this learning into practice through experiences with diverse individuals or groups.
Code | Title | Units |
---|---|---|
AFRIAMR 100 | INTRODUCTION TO BLACK CULTURE | 3 |
AFRIAMR 141 | MODERN BLACK AMERICAN HISTORY | 3 |
AFRIAMR 261 | AFRICAN-AMERICAN POLITICS | 3 |
AFRIAMR 321 | A HISTORY OF BLACK MIGRATION IN THE U.S. | 3 |
AMERIND 102 | INTRODUCTION TO INDIGENOUS/FIRST NATIONS STUDIES | 3 |
ASIANAM 308 | HMONG AMERICANS: HISTORICAL AND CONTEMPORARY ISSUES | 3 |
ASIANAM 335 | ASIAN AMERICAN LITERATURE | 3 |
ASL 141 | BEGINNING AMERICAN SIGN LANGUAGE I | 4 |
ASL 142 | BEGINNING AMERICAN SIGN LANGUAGE II | 4 |
COMM 424 | CROSS CULTURAL COMMUNICATION | 3 |
EDFOUND 241 | YOUTH CULTURE FORMATION: RACE, GENDER, AND SEXUALITY | 3 |
EDFOUND 243 | FOUNDATIONS OF EDUCATION IN A PLURALISTIC SOCIETY | 3 |
EDFOUND 341 | PARADOXES AND PROMISES: CRITICAL ISSUES IN URBAN EDUCATION | 3 |
ENGLISH 202 | INTRODUCTION TO U.S. LATINX LITERATURE | 3 |
ENGLISH 265 | MULTICULTURAL LITERATURE OF THE UNITED STATES | 3 |
ENGLISH 266 | GENDER AND FILM | 3 |
ENGLISH 275 | TOPICS IN THE LITERATURE OF RURAL AMERICA | 3 |
ENGLISH 335 | ASIAN AMERICAN LITERATURE | 3 |
ENGLISH 337 | LATINX LITERATURE | 3 |
FILM 266 | GENDER AND FILM | 3 |
FILM 374 | QUEER CINEMA | 3 |
HISTRY 102 | INTRODUCTION TO INDIGENOUS/FIRST NATIONS STUDIES | 3 |
HISTRY 141 | MODERN BLACK AMERICAN HISTORY | 3 |
HISTRY 150 | ATLANTIC HISTORY | 3 |
HISTRY 308 | HMONG AMERICANS: HISTORICAL AND CONTEMPORARY ISSUES | 3 |
HISTRY 310 | ASIAN AMERICAN HISTORY, 1850-PRESENT | 3 |
HISTRY 321 | A HISTORY OF BLACK MIGRATION IN THE U.S. | 3 |
HISTRY 323 | RACE, ROCK & ROLL AND AMERICAN HISTORY | 3 |
HISTRY 329 | U.S. IMMIGRATION: HISTORY, LAW, AND POLITICS | 3 |
LATINX 150 | INTRODUCTION TO CHICANX STUDIES | 3 |
LATINX 202 | INTRODUCTION TO U.S. LATINX LITERATURE | 3 |
LATINX 310 | CHICANX HISTORY | 3 |
LATINX 337 | LATINX LITERATURE | 3 |
POLISCI 261 | AFRICAN-AMERICAN POLITICS | 3 |
POLISCI 266 | ASIAN AMERICANS IN U.S. POLITICS | 3 |
POLISCI 280 | POLITICS OF URBAN INEQUALITY IN THE U.S. | 3 |
POLISCI 341 | PARADOXES AND PROMISES: CRITICAL ISSUES IN URBAN EDUCATION | 3 |
RACEETH 150 | ATLANTIC HISTORY | 3 |
RACEETH 241 | YOUTH CULTURE FORMATION: RACE, GENDER, AND SEXUALITY | 3 |
RACEETH 265 | MULTICULTURAL LITERATURE OF THE UNITED STATES | 3 |
RACEETH 280 | POLITICS OF URBAN INEQUALITY IN THE U.S. | 3 |
RELIGST 242 | NATIVE AMERICAN RELIGIONS | 3 |
SPECED 201 | DISABILITY, RACE, & ETHNICITY IN SOCIETY | 3 |
SPECED 205 | INTRODUCTION TO SPECIAL EDUCATION | 3 |
WOMENST 100 | INTRODUCTION TO WOMEN'S AND GENDER STUDIES | 3 |
WOMENST 120 | INTRODUCTION TO LGBTQ STUDIES | 3 |
WOMENST 240 | GENDER, SEXUALITY, AND WORK | 3 |
WOMENST 241 | YOUTH CULTURE FORMATION: RACE, GENDER, AND SEXUALITY | 3 |
WOMENST 250 | WOMEN IN AMERICAN CULTURE | 3 |
WOMENST 266 | GENDER AND FILM | 3 |
WOMENST 374 | QUEER CINEMA | 3 |
Global & International Perspectives (GG)
Courses in this area provide the opportunity to explore world cultures or global systems through the study of a world language, history and culture of another country, or issues and concepts that are relevant across social and political boundaries. Drawing from different disciplinary perspectives, these courses emphasize awareness of commonalities of the human experience as well as the factors and experiences that differentiate cultures and countries. Students will develop skills and knowledge that will help them meet the challenges of a diverse and ever-changing world as an informed and responsible citizen.
Code | Title | Units |
---|---|---|
ANTHROPL 334 | GENDER AND SEXUALITY IN CROSS CULTURAL PERSPECTIVE | 3 |
ARABIC 141 | BEGINNING ARABIC I | 4 |
ARABIC 142 | BEGINNING ARABIC II | 4 |
ARABIC 251 | INTERMEDIATE ARABIC I | 4 |
ARABIC 252 | INTERMEDIATE ARABIC II | 4 |
ARABIC 285 | GENDER IN THE MIDDLE EAST THROUGH FILM & LITERATURE | 3 |
ASIANSTD 111 | INTRODUCTION TO ASIAN RELIGIONS | 3 |
ASIANSTD 130 | EAST ASIAN TRADITION | 3 |
ASIANSTD 131 | EAST ASIA SINCE 1800 | 3 |
ASIANSTD 232 | BUDDHISM: THE MIDDLE WAY | 3 |
ASIANSTD 303 | ASIAN RELIGIOUS THOUGHT | 3 |
ASIANSTD 361 | GEOGRAPHY OF SOUTH AND SOUTHEAST ASIA | 3 |
ASIANSTD 364 | GEOGRAPHY OF EAST ASIA | 3 |
CHINESE 141 | BEGINNING CHINESE I | 4 |
CHINESE 142 | BEGINNING CHINESE II | 4 |
CHINESE 251 | CHINESE III | 4 |
CHINESE 252 | CHINESE IV | 4 |
FILM 100 | INTERNATIONAL FILM APPRECIATION | 1 |
FRENCH 141 | BEGINNING FRENCH I | 4 |
FRENCH 142 | BEGINNING FRENCH II | 4 |
FRENCH 251 | INTERMEDIATE FRENCH I | 4 |
FRENCH 252 | INTERMEDIATE FRENCH II | 4 |
FRENCH 321 | ADVANCED FRENCH LANGUAGE STUDY I | 3 |
FRENCH 322 | ADVANCED FRENCH LANGUAGE STUDY II | 3 |
GEOGRPY 230 | HUMAN GEOGRAPHY | 3 |
GEOGRPY 252 | GLOBAL ENVIRONMENTAL CHALLENGES | 3 |
GEOGRPY 335 | GEOGRAPHY OF POPULATION AND MIGRATION | 3 |
GEOGRPY 361 | GEOGRAPHY OF SOUTH AND SOUTHEAST ASIA | 3 |
GEOGRPY 365 | GEOGRAPHY OF LATIN AMERICA | 3 |
GEOGRPY 364 | GEOGRAPHY OF EAST ASIA | 3 |
GERMAN 141 | BEGINNING GERMAN I | 4 |
GERMAN 142 | BEGINNING GERMAN II | 4 |
GERMAN 251 | INTERMEDIATE GERMAN I | 4 |
GERMAN 252 | INTERMEDIATE GERMAN II | 4 |
GERMAN 321 | ADVANCED GERMAN LANGUAGE STUDY I | 3 |
GERMAN 322 | ADVANCED GERMAN LANGUAGE STUDY II | 3 |
HISTRY 130 | THE EAST ASIAN TRADITION | 3 |
HISTRY 131 | EAST ASIA SINCE 1800 | 3 |
HISTRY 142 | ANCIENT AFRICAN HISTORY | 3 |
HISTRY 151 | THE GREAT WAR AND EMPIRE | 3 |
HISTRY 245 | 20TH CENTURY COMPARATIVE GENOCIDES | 3 |
HISTRY 261 | SOUTHEAST ASIA SINCE 1800 - TENSIONS OF DEVELOPMENT | 3 |
HISTRY 340 | MODERN AFRICA | 3 |
HISTRY 342 | CONQUEST AND COLONIALISM IN LATIN AMERICA | 3 |
HISTRY 343 | MODERN LATIN AMERICA | 3 |
HISTRY 346 | HISTORY OF MEXICO | 3 |
HISTRY 375 | THE AGE OF ATLANTIC REVOLUTIONS | 3 |
HMONG 141 | BEGINNING HMONG I | 4 |
HMONG 142 | BEGINNING HMONG II | 4 |
INTRNAR 200 | CURRENT EVENTS: WHAT IS HAPPENING IN THE WORLD TODAY? | 3 |
JAPANESE 101 | BEGINNING JAPANESE I | 4 |
JAPANESE 102 | BEGINNING JAPANESE II | 4 |
JAPANESE 103 | BEGINNING JAPANESE III | 4 |
JAPANESE 201 | INTERMEDIATE JAPANESE I | 4 |
JAPANESE 202 | INTERMEDIATE JAPANESE II | 3 |
JAPANESE 203 | INTERMEDIATE JAPANESE III | 3 |
PUBHLTH 350 | TOPICS IN GLOBAL HEALTH | 3 |
RELIGST 111 | INTRODUCTION TO ASIAN RELIGIONS | 3 |
RELIGST 112 | INTRODUCTION TO WESTERN RELIGIONS | 3 |
RELIGST 232 | BUDDHISM: THE MIDDLE WAY | 3 |
RELIGST 262 | HINDUISM IN CONTEXT | 3 |
RELIGST 303 | ASIAN RELIGIOUS THOUGHT | 3 |
RELIGST 304 | CONTEMPORARY ISLAMIC THOUGHT AND PRACTICE | 3 |
SPANISH 141 | BEGINNING SPANISH I | 4 |
SPANISH 142 | BEGINNING SPANISH II | 4 |
SPANISH 251 | INTERMEDIATE SPANISH I | 4 |
SPANISH 252 | INTERMEDIATE SPANISH II | 4 |
SPANISH 321 | ADVANCED SPANISH LANGUAGE STUDY I | 3 |
SPANISH 322 | ADVANCED SPANISH LANGUAGE STUDY II | 3 |
SPANISH 325 | SPANISH FOR SPANISH SPEAKERS | 3 |
WOMENST 285 | GENDER IN THE MIDDLE EAST THROUGH FILM & LITERATURE | 3 |
WOMENST 334 | GENDER AND SEXUALITY IN CROSS CULTURAL PERSPECTIVE | 3 |
Humanities (GH)
Courses in this area examine the diversity of human experience and expression from historical, philosophical, religious, literary, and/or linguistic perspectives. These courses usually focus on the traditions, beliefs, texts, and artifacts that make up a culture, and place emphasis on critical analysis and interpretation of primary sources. Students will enhance their critical and creative thinking and communication skills, and grapple with complexity and diverse perspectives.
Code | Title | Units |
---|---|---|
AMERIND 334 | AMERICAN INDIAN LITERATURE | 3 |
ASIANSTD 323 | ASIAN LITERATURES | 3 |
COMM 240 | PUBLIC SPEAKING | 3 |
COMM 242 | COMMUNICATION AND TEAM BUILDING | 3 |
COMM 249 | GREAT MOMENTS IN CINEMA | 3 |
ENGLISH 110 | POPULAR CULTURE AND LITERATURE | 3 |
ENGLISH 200 | INTRODUCTION TO CHICANX LITERATURE | 3 |
ENGLISH 206 | BRITISH LITERATURE SURVEY I | 3 |
ENGLISH 211 | INTRODUCTION TO GREAT BOOKS | 3 |
ENGLISH 216 | BRITISH LITERATURE SURVEY II | 3 |
ENGLISH 226 | AMERICAN LITERATURE SURVEY I | 3 |
ENGLISH 236 | AMERICAN LITERATURE II | 3 |
ENGLISH 251 | CLASSICAL MYTH AND LEGEND AS SOURCES FOR LITERATURE | 3 |
ENGLISH 260 | AMERICAN ENVIRONMENTAL LITERATURE | 3 |
ENGLISH 263 | THE CONTEMPORARY NOVEL | 3 |
ENGLISH 281 | INTRODUCTION TO LANGUAGE STUDY | 3 |
ENGLISH 305 | LITERATURE OF DISABILITY | 3 |
ENGLISH 323 | ASIAN LITERATURES | 3 |
ENGLISH 325 | LITERATURE FROM THE MIDDLE EAST | 3 |
ENGLISH 329 | EUROPEAN LITERATURE | 3 |
ENGLISH 340 | EARLY BRITISH LITERATURE | 3 |
ENGLISH 343 | LITERATURE OF THE BRITISH EMPIRE (1660-1820) | 3 |
ENGLISH 348 | AMERICAN LITERATURE 1890 TO 1945 | 3 |
ENGLISH 352 | LITERATURE AND FILM | 3 |
ENGLISH 354 | STAGE PLAYS AND FILM | 3 |
ENGLISH 360 | TWENTIETH-CENTURY BRITISH LITERATURE | 3 |
FILM 110 | VISUAL CULTURE IN AMERICA | 3 |
FILM 258 | DOCUMENTARY FILMS | 3 |
FILM 350 | FILM GENRE | 3 |
FILM 352 | LITERATURE AND FILM | 3 |
FILM 354 | STAGE PLAYS AND FILM | 3 |
FILM 356 | TEXT AND IMAGE | 3 |
HISTRY 110 | HISTORY THROUGH FILM | 3 |
HISTRY 124 | AMERICAN HISTORY TO 1877 | 3 |
HISTRY 125 | AMERICAN HISTORY SINCE 1877 | 3 |
HISTRY 135 | HISTORY OF ISLAMIC CIVILIZATIONS | 3 |
HISTRY 154 | WESTERN CIVILIZATION | 3 |
HISTRY 155 | HISTORY OF MODERN EUROPE | 3 |
HISTRY 190 | NORTH AMERICAN ENVIRONMENTAL HISTORY | 3 |
HISTRY 255 | CRITICAL ISSUES | 3 |
HISTRY 300 | AMERICAN COLONIAL HISTORY TO 1763 | 3 |
HISTRY 301 | REVOLUTION AND CONFEDERATION 1763-1789 | 3 |
HISTRY 307 | RECENT AMERICA, 1945 TO THE PRESENT | 3 |
HISTRY 314 | WOMEN IN AMERICAN HISTORY II: 1875 TO THE PRESENT | 3 |
HISTRY 322 | UNITED STATES FOREIGN RELATIONS AND EMPIRE, 1790 TO RECENT PAST | 3 |
HISTRY 324 | INDIGENOUS HISTORY OF THE UNITED STATES | 3 |
HISTRY 337 | MODERNIZATION IN THE MIDDLE EAST | 3 |
HISTRY 355 | RENAISSANCE IN EUROPE, 1300-1600 | 3 |
JOURNLSM 224 | MEDIA CRITICISM | 3 |
LATINX 200 | INTRODUCTION TO CHICANX LITERATURE | 3 |
LIBST 350 | TECHNOLOGY AND SOCIAL RESPONSIBILITY | 3 |
LIBST 366 | SEX, GENDER, AND TELEVISION | 3 |
PHILSPHY 101 | INTRODUCTION TO PHILOSOPHY | 3 |
PHILSPHY 245 | CONTEMPORARY MORAL ISSUES | 3 |
PHILSPHY 246 | BUSINESS ETHICS | 3 |
PHILSPHY 247 | BIOETHICS | 3 |
PHILSPHY 248 | ENVIRONMENTAL ETHICS | 3 |
PHILSPHY 261 | INTRODUCTION TO ETHICS | 3 |
PHILSPHY 271 | INTRODUCTION TO AESTHETICS | 3 |
PHILSPHY 281 | SOCIAL PHILOSOPHY | 3 |
PHILSPHY 310 | KNOWLEDGE AND REALITY | 3 |
PHILSPHY 320 | PHILOSOPHY OF SCIENCE | 3 |
PHILSPHY 341 | ANCIENT GREEK PHILOSOPHY | 3 |
PHILSPHY 342 | MODERN PHILOSOPHY | 3 |
PHILSPHY 347 | 20TH CENTURY PHILOSOPHY | 3 |
PHILSPHY 351 | SEXUAL ETHICS | 3 |
PHILSPHY 360 | THEORIES OF THE SELF | 3 |
PHILSPHY 364 | EXISTENTIALISM | 3 |
POLISCI 250 | INTRODUCTION TO POLITICAL THEORY | 3 |
PWP 230 | FOUNDATIONS OF PROFESSIONAL WRITING AND EDITING | 3 |
PWP 258 | DOCUMENTARY FILMS | 3 |
PWP 272 | CRITICAL WRITING IN MULTIMEDIA CONTEXTS | 3 |
PWP 356 | TEXT AND IMAGE | 3 |
RELIGST 135 | HISTORY OF ISLAMIC CIVILIZATIONS | 3 |
RELIGST 302 | RELIGIOUS ETHICS | 3 |
RELIGST 330 | RELIGION, SEXUALITY AND GENDER | 3 |
RELIGST 351 | RELIGION IN AMERICAN CULTURE | 3 |
RELIGST 365 | RELIGIOUS AND PHILOSOPHICAL PERSPECTIVES ON DEATH AND DYING | 3 |
RELIGST 371 | MODERN RELIGIOUS MOVEMENTS | 3 |
WOMENST 330 | RELIGION, SEXUALITY AND GENDER | 3 |
Natural Sciences - Non-Laboratory (GN)
Courses in this area will explore the phenomena of the natural world in the context of everyday life and contemporary problems. Through a variety of disciplines, these courses will encourage curiosity and appreciation of scientific discovery and inquiry through the examination of scientific processes. Students will develop their ability to read and comprehend scientific information and use that information to make judgments and draw appropriate conclusions about its influence on the world around them.
Code | Title | Units |
---|---|---|
ANTHROPL 225 | HUMAN EVOLUTION: INTRODUCTION TO BIOLOGICAL ANTHROPOLOGY | 3 |
