UW Online Collaborative Associate of Arts and Sciences Requirements (AAS)
Beginning in Fall 2020, several UW campuses, including UW-Whitewater at Rock County, will partner to offer a fully online Associate of Arts and Sciences degree. Please contact your home campus academic advisor for more information. A listing of courses can be found under the prefix UWX. These courses will be fully accredited and offered by UW faculty.
Summary of Degree Requirements
- A minimum of 60 units is required to receive the AAS. At least 15 of the 60 units must be earned in the UW Collaborative Online AAS Degree program.
- Students must have a grade point average (GPA) of at least 2.00 earned cumulatively in the UW Collaborative Online AAS Degree program, and at least a 2.00 overall GPA in units applied to the AAS.
- Students must complete the following Distribution of Credit Requirements:
- Knowledge of Human Cultures (HC) – 12 units
- Knowledge of the Natural World (NW) – 12 units
- Individual, Social, and Environmental Responsibility (RE) – 6 units
- Intercultural Knowledge and Competence (IK) – 3 units
- Critical and Creative Thinking (CC) – 3 units
- Effective Communication (EC) – 6 units, three of which must be UWX EN102
- Students must complete the following Additional Degree Requirements:
- One course in Ethnic Studies/Diversity (DV).
- One course in Laboratory Science (LS).
- At least three units of Quantitative Literacy (QL).
- A depth sequence of two courses meeting all of the following:
- Both courses are at least three units.
- Learning from the first course lays a foundation for learning in the second course. However, the foundation course does not need to be a prerequisite for the second course.
- The second course is taken in a different semester or term than the first. The semesters do not need to be contiguous.
- The depth requirement does not include skills courses that lay a foundation for academic literacy (UWX MA091, UWX MA093, UWX EN098, and UWX EN101).
Core Requirements
| Code | Title | Units |
|---|---|---|
| UWX EN102 | CRITICAL WRITING AND RESEARCH | 3 |
| Select one of the following: | ||
| QUANTITATIVE REASONING | ||
| COLLEGE ALGEBRA | ||
| ELEMENTARY STATISTICS | ||
Breadth Categories
Knowledge of Human Culture (HC)
| Code | Title | Units |
|---|---|---|
| Select 12 units from the following: | ||
| INTRODUCTION TO ANTHROPOLOGY | ||
| WORLDS OF ART | ||
| INTRODUCTION TO BUSINESS | ||
| EDUCATIONAL PSYCHOLOGY | ||
| INTRODUCTION TO LITERATURE | ||
| SEX, POWER, AND PUBLIC POLICY | ||
| US HISTORY SINCE 1877 | ||
| INTRODUCTION TO AMERICAN GOVERNMENT AND POLITICS | ||
| GENERAL PSYCHOLOGY | ||
| LIFESPAN PSYCHOLOGY | ||
| INTRODUCTION TO RELIGION | ||
| INTRODUCTION TO SOCIOLOGY | ||
| RACE AND ETHNICITY | ||
| CULTURES AND CIVILIZATIONS OF THE SPANISH SPEAKING AMERICAS | ||
Knowledge of the Natural World (NW)
| Code | Title | Units |
|---|---|---|
| Select 12 units from the following, at least one course must be chosen from Group A. | ||
| A. Laboratory Science | ||
| CONCEPTS OF BIOLOGY | ||
| ANATOMY AND PHYSIOLOGY I | ||
| ANATOMY AND PHYSIOLOGY II | ||
| CHEMISTRY IN THE KITCHEN | ||
| GENERAL CHEMISTRY I - LAB and GENERAL CHEMISTRY I - LECTURE | ||
| DISASTERS: LIVING ON THE EDGE | ||
| B. Other | ||
| SURVEY OF ASTRONOMY | ||
| PHYSICAL GEOGRAPHY AND THE ENVIRONMENT | ||
| NUTRITION AND WEIGHT MANAGEMENT | ||
| QUANTITATIVE REASONING | ||
| TRIGONOMETRY | ||
| COLLEGE ALGEBRA | ||
| ELEMENTARY STATISTICS | ||
| CALCULUS I | ||
Individual, Social, and Environmental Responsibility (RE)
| Code | Title | Units |
|---|---|---|
| Select 6 units from the following: | ||
| INTRODUCTION TO ENVIRONMENTAL STUDIES | ||
| PERSONAL FINANCE | ||
| INTRODUCTION TO GENDER, SEXUALITY, AND WOMEN'S STUDIES | ||
| LIFETIME WELLNESS AND SELF GROWTH | ||
| TECHNOLOGY, VALUES, AND SOCIETY | ||
| CRIME AND CRIMINAL JUSTICE | ||
| SOCIAL ADVOCACY AND THE SOCIAL WORK EXPERIENCE | ||
Intercultural Knowledge and Competence (IK)
| Code | Title | Units |
|---|---|---|
| Select 3 units from the following: | ||
| INTERCULTURAL COMMUNICATION | ||
| MULTICULTURAL LITERATURE IN THE UNITED STATES | ||
| THE WORLD IN THE 20TH CENTURY | ||
| DIVERSITY IN THE US | ||
| ROCK AND ROLL ROOTS | ||
| FIRST SEMESTER SPANISH | ||
| SECOND SEMESTER SPANISH | ||
Critical and Creative Thinking (CC)
| Code | Title | Units |
|---|---|---|
| Select 3 units from the following: | ||
| INTRODUCTION TO GRAPHIC DESIGN AND DIGITAL ART | ||
| INTRODUCTION TO PROGRAMMING | ||
| MACROECONOMICS | ||
| MICROECONOMICS | ||
| CREATIVE WRITING | ||
| CRITICAL THINKING | ||
| SOCIAL MEDIA, FAKE NEWS AND YOU: WHY MEDIA LITERACY MATTERS | ||
Effective Communication (EC)
| Code | Title | Units |
|---|---|---|
| UWX EN102 | CRITICAL WRITING AND RESEARCH | 3 |
| Select 3 units from the following: | ||
| INTRODUCTION TO PUBLIC SPEAKING | ||
| INTERPERSONAL COMMUNICATION | ||
| BUSINESS COMMUNICATION | ||
Additional Requirements
| Code | Title | Units |
|---|---|---|
| Select one of the following courses to meet the Ethnic Studies/Diversity requirement: | ||
| WORLDS OF ART | ||
| INTERCULTURAL COMMUNICATION | ||
| MULTICULTURAL LITERATURE IN THE UNITED STATES | ||
| US HISTORY SINCE 1877 | ||
| DIVERSITY IN THE US | ||
| ROCK AND ROLL ROOTS | ||
| RACE AND ETHNICITY | ||
| Select one of the following pairs to meet the Depth requirement: | ||
| INTRODUCTION TO GRAPHIC DESIGN AND DIGITAL ART and WORLDS OF ART | ||
| CONCEPTS OF BIOLOGY and ANATOMY AND PHYSIOLOGY I | ||
| ANATOMY AND PHYSIOLOGY I and ANATOMY AND PHYSIOLOGY II | ||
| INTRODUCTION TO BUSINESS and BUSINESS COMMUNICATION | ||
| INTRODUCTION TO BUSINESS and PERSONAL FINANCE | ||
| INTERPERSONAL COMMUNICATION and INTERCULTURAL COMMUNICATION | ||
| MACROECONOMICS and MICROECONOMICS | ||
| INTRODUCTION TO LITERATURE and MULTICULTURAL LITERATURE IN THE UNITED STATES | ||
| PHYSICAL GEOGRAPHY AND THE ENVIRONMENT and DISASTERS: LIVING ON THE EDGE | ||
| INTRODUCTION TO GENDER, SEXUALITY, AND WOMEN'S STUDIES and SEX, POWER, AND PUBLIC POLICY | ||
| LIFETIME WELLNESS AND SELF GROWTH and NUTRITION AND WEIGHT MANAGEMENT | ||
| COLLEGE ALGEBRA and CALCULUS I | ||
| CRITICAL THINKING and TECHNOLOGY, VALUES, AND SOCIETY | ||
| GENERAL PSYCHOLOGY and LIFESPAN PSYCHOLOGY | ||
| GENERAL PSYCHOLOGY and EDUCATIONAL PSYCHOLOGY | ||
| INTRODUCTION TO SOCIOLOGY and CRIME AND CRIMINAL JUSTICE | ||
| RACE AND ETHNICITY and CRIME AND CRIMINAL JUSTICE | ||
| FIRST SEMESTER SPANISH and SECOND SEMESTER SPANISH | ||
| Select one of the following courses to meet the Quantitative Literacy requirement: | ||
| QUANTITATIVE REASONING | ||
| COLLEGE ALGEBRA | ||
| ELEMENTARY STATISTICS | ||
