Biology - Marine Biology and Freshwater Ecology Emphasis Requirements (BA/BS)
| Code | Title | Units |
|---|---|---|
| Major Requirements 2 | ||
| BIOLOGY 141 | INTRODUCTORY BIOLOGY I | 5 |
| BIOLOGY 142 | INTRODUCTORY BIOLOGY II | 5 |
| BIOLOGY 190 | BIOLOGY FORUM | 1 |
| BIOLOGY 251 | INTRODUCTION TO GENETICS | 4 |
| BIOLOGY 257 | INTRODUCTION TO ECOLOGY | 3 |
| BIOLOGY 258 | ECOLOGICAL FIELD METHODS | 2 |
| BIOLOGY 370 | AQUATIC BIOLOGY | 4 |
| BIOLOGY 457 | WILDLIFE ECOLOGY | 4 |
| or BIOLOGY 459 | COMMUNITY ECOLOGY | |
| Organismal Course Elective - select one of the following: | 3 | |
| COMPARATIVE VERTEBRATE ANATOMY | ||
| ANIMAL PHYSIOLOGY | ||
| THE PLANT KINGDOM | ||
| PLANT TAXONOMY | ||
| AQUATIC PLANT BIOLOGY | ||
| INVERTEBRATE ZOOLOGY | ||
| VERTEBRATE ZOOLOGY | ||
| INTRODUCTORY ENTOMOLOGY | ||
| Chemistry Elective - select one of the following: | 3 | |
| ORGANIC CHEMISTRY - I | ||
| INORGANIC CHEMISTRY | ||
| QUANTITATIVE ANALYSIS | ||
| Biology Elective - select at least one of the following: | 3 | |
| INTRODUCTION TO CELL BIOLOGY | ||
| INTERMEDIATE DATA SCIENCE | ||
| COMPARATIVE VERTEBRATE ANATOMY | ||
| THE PLANT KINGDOM | ||
| PLANT TAXONOMY | ||
| CONSERVATION BIOLOGY | ||
| AQUATIC PLANT BIOLOGY | ||
| INVERTEBRATE ZOOLOGY | ||
| VERTEBRATE ZOOLOGY | ||
| ADVANCED AND MULTIVARIATE DATA ANALYSIS FOR THE LIFE SCIENCES | ||
| ANIMAL BEHAVIOR | ||
| ENVIRONMENTAL TOXICOLOGY | ||
| ORGANIC EVOLUTION | ||
| BIOINFORMATICS | ||
| INTRODUCTORY ENTOMOLOGY | ||
| WILDLIFE ECOLOGY | ||
| COMMUNITY ECOLOGY | ||
| Breadth Elective - select one of the following: | 3 | |
| GIS I: MAPPING OUR WORLD | ||
| WATER RESOURCES | ||
| RIVERS AND FLOODS | ||
| PRINCIPLES OF OCEANOGRAPHY | ||
| ORGANIC CHEMISTRY - I | ||
| ORGANIC CHEMISTRY - II | ||
| INORGANIC CHEMISTRY | ||
| ORGANIC CHEMISTRY LABORATORY | ||
| INTRODUCTION TO GREEN CHEMISTRY | ||
| QUANTITATIVE ANALYSIS | ||
| BIOCHEMISTRY OF MACROMOLECULES | ||
| BIOCHEMISTRY OF METABOLISM AND SIGNALING | ||
| Select Biology or Deakin courses, numbered above 300, except for BIOLOGY 303, to total 54 units in the major. | 14 | |
| Satisfaction of this emphasis requires two semesters of study at Deakin University in Australia | ||
| Total Units | 54 | |
| Code | Title | Units |
|---|---|---|
| Unique and Writing Requirements | ||
| BIOLOGY 303 | BIOSTATISTICS | 3-4 |
| or PSYCH 215 | BASIC STATISTICAL METHODS | |
| CHEM 102 | GENERAL CHEMISTRY I | 5 |
| CHEM 104 | GENERAL CHEMISTRY II | 5 |
| Select one of the following: | 3 | |
| WRITING IN BIOLOGY | ||
or PWP 371 | WRITING IN THE SCIENCES | |
| Select one of the following | 5-7 | |
| COLLEGE ALGEBRA and TRIGONOMETRY | ||
or MATH 152 | PRECALCULUS | |
or MATH 243 | CALCULUS FOR BUSINESS AND SOCIAL SCIENCES | |
or MATH 250 | APPLIED CALCULUS SURVEY FOR BUSINESS AND SOCIAL SCIENCES | |
| Total Units | 21-24 | |
- 1
Typically these credits will consist of transfer credits from Deakin including Marine Biology and Water Quality which are required.
- 2
No minor is required.
