This emphasis of the Cybersecurity major is open only to students who have completed an Associate of Applied Science degree in Information Technology or Cybersecurity from an institution that has an articulation agreement with UW-Whitewater. This 60 unit emphasis combines a specially designed 42 unit Cybersecurity major with 18 units of approved Applied Technical Skills courses transferred from the technical college. Students will also complete a set of unique requirements to ensure the necessary proficiency in mathematics and writing.
Course List Code | Title | Units |
CYBER 101 | INTRODUCTION TO CYBERSECURITY | 3 |
COMPSCI 220 | INTERMEDIATE JAVA | 3 |
or COMPSCI 221 | INTERMEDIATE PROGRAMMING IN C# |
or COMPSCI 222 | INTERMEDIATE C++ |
COMPSCI 223 | DATA STRUCTURES | 3 |
COMPSCI 271 | COMPUTER ORGANIZATION AND ASSEMBLY PROGRAMMING | 3 |
ITSCM 332 | NETWORK MANAGEMENT | 3 |
or COMPSCI 460 | COMPUTER NETWORKING |
COMPSCI 342 | DIGITAL FORENSICS | 3 |
COMPSCI 353 | CYBERSECURITY LAW AND POLICY | 3 |
COMPSCI 354 | INTRUSION DETECTION AND INCIDENT RESPONSE | 3 |
COMPSCI 455 | CRYPTOGRAPHY AND NETWORK SECURITY | 3 |
COMPSCI 456 | COMPUTER SYSTEM SECURITY | 3 |
ITSCM 331 | SYSTEM ADMINISTRATION AND SECURITY | 3 |
or COMPSCI 481 | WEB SERVER AND UNIX ADMINISTRATION |
CYBER 459 | SYSTEMS SECURITY ENGINEERING | 3 |
ITSCM 452 | INFORMATION ASSURANCE AND SECURITY | 3 |
| DATABASE MANAGEMENT SYSTEMS | |
| OPERATING SYSTEMS | |
| THEORY OF ALGORITHMS | |
| WEB SECURITY | |
| MALWARE ANALYSIS | |
| COMPUTER NETWORKING | |
| MOBILE COMPUTING ARCHITECTURE | |
| WEB SERVER AND UNIX ADMINISTRATION | |
| SECURITY OPERATIONS IN THE CLOUD | |
| SYSTEM ADMINISTRATION AND SECURITY | |
| NETWORK MANAGEMENT | |
| AGILE PROJECT MANAGEMENT | |
| IT SECURITY ANALYTICS | |
Total Units | 42 |
Course List Code | Title | Units |
| |