Environmental Studies Minor Requirements
| Code | Title | Units |
|---|---|---|
| Minor Requirements - 21 units | ||
| Select one of the following: | ||
| ECOLOGY AND SOCIETY | ||
| INTRODUCTION TO ENVIRONMENTAL SCIENCE | ||
| GLOBAL ENVIRONMENTAL CHALLENGES | ||
| Physical Environment - select one from: | ||
| INTRODUCTION TO ECOLOGY | ||
| CONSERVATION BIOLOGY | ||
or ENVSCI 357 | CONSERVATION BIOLOGY | |
| GENERAL CHEMISTRY I | ||
| ADVANCED ENVIRONMENTAL SCIENCE IN NATIONAL PARKS | ||
or GEOLGY 451 | ADVANCED ENVIRONMENTAL SCIENCE IN NATIONAL PARKS | |
| PHYSICAL GEOGRAPHY | ||
or GEOLGY 100 | PRINCIPLES OF GEOLOGY | |
or GEOLGY 101 | ELEMENTS OF GEOLOGY | |
| SOIL SCIENCE | ||
| GEOMORPHOLOGY (LANDFORMS) | ||
| WATER RESOURCES | ||
| BIOGEOGRAPHY | ||
| GEOHAZARDS | ||
or GEOLGY 352 | GEOHAZARDS | |
| NATURAL HAZARD MITIGATION | ||
| CLIMATE CHANGE: THE SCIENCE AND IMPACTS | ||
| RIVERS AND FLOODS | ||
| PRINCIPLES OF OCEANOGRAPHY | ||
| ENVIRONMENTAL GEOLOGY | ||
| Human-Environment - select one from: | ||
| ENVIRONMENTAL AND NATURAL RESOURCE ECONOMICS | ||
| AMERICAN ENVIRONMENTAL LITERATURE | ||
| INTRODUCTION TO SUSTAINABILITY | ||
| GEOGRAPHY OF WISCONSIN | ||
| LANDSCAPES OF NORTH AMERICA: PEOPLE AND ENVIRONMENT | ||
| GEOGRAPHY OF POPULATION AND MIGRATION | ||
| CITIES AND SUSTAINABILITY | ||
| SUSTAINABLE DEVELOPMENT AND HUMAN-ENVIRONMENT GEOGRAPHY | ||
| NORTH AMERICAN ENVIRONMENTAL HISTORY | ||
| ENVIRONMENTAL ETHICS | ||
| US ENVIRONMENTAL POLITICS AND POLICY | ||
| PRINCIPLES OF ENVIRONMENTAL MANAGEMENT | ||
| FUNDAMENTALS OF ENVIRONMENTAL LAW | ||
| ENVIRONMENTAL SOCIOLOGY | ||
| SOCIOLOGY OF NATURAL DISASTERS | ||
| GENDER, ETHNICITY, AND THE ENVIRONMENT | ||
Travel study in appropriate discipline (with permission) | ||
| Techniques - select one from: | ||
| ECOLOGICAL FIELD METHODS | ||
| BIOSTATISTICS | ||
or STAT 230 | INTRODUCTION TO STATISTICAL REASONING AND ANALYSIS | |
or PSYCH 215 | BASIC STATISTICAL METHODS | |
| NATURE WRITING | ||
| GIS I: MAPPING OUR WORLD | ||
| GIS II: APPLICATIONS AND DATA | ||
| REMOTE SENSING OF THE ENVIRONMENT | ||
| CARTOGRAPHY AND GEOVISUALIZATION | ||
| GIS IN WATER RESOURCES | ||
| APPLIED ENVIRONMENTAL AND NATURAL RESOURCE GIS | ||
Internship in Environmental Studies (1-3 units from any appropriate department) | ||
| Choose additional units from Physical Environment, Human-Environment, and Techniques to bring total to 21 units | ||
| Total Units | 21 | |
