Mathematics - Statistics Emphasis Requirements (BA/BS)
Code | Title | Units |
---|---|---|
Major Requirements 1 | ||
MATH 200 | MATHEMATICS: FORM AND FUNCTION | 1 |
MATH 253 | CALCULUS AND ANALYTIC GEOMETRY I | 5 |
MATH 254 | CALCULUS AND ANALYTIC GEOMETRY II | 4 |
MATH 255 | CALCULUS AND ANALYTIC GEOMETRY III | 4 |
MATH 280 | DISCRETE MATHEMATICS | 3 |
MATH 343 | APPLIED PROBABILITY THEORY | 3 |
MATH 355 | MATRICES AND LINEAR ALGEBRA | 3 |
STAT 263 | INTRODUCTION TO R | 1 |
STAT 342 | APPLIED STATISTICS | 3 |
STAT 420 | APPLIED REGRESSION ANALYSIS | 3 |
Select three of the following courses: | 9 - 10 | |
ADVANCED ECONOMETRICS | ||
INTRODUCTION TO ANALYSIS | ||
MATHEMATICAL STATISTICS | ||
ADVANCED AND MULTIVARIATE DATA ANALYSIS FOR THE LIFE SCIENCES | ||
or BIOLOGY 416 | ADVANCED AND MULTIVARIATE DATA ANALYSIS FOR THE LIFE SCIENCES | |
APPLIED NONPARAMETRIC STATISTICS | ||
EXPERIMENTAL DESIGN AND ANALYSIS OF VARIANCE | ||
SAMPLING, DESIGN, AND ANALYSIS OF SURVEY DATA | ||
Total Units | 39-40 |
Code | Title | Units |
---|---|---|
Unique Computer Science Requirement | 3 | |
Select one of the following: | 3 | |
INTRODUCTION TO PYTHON PROGRAMMING | ||
INTRODUCTION TO JAVA | ||
INTRODUCTION TO C++ | ||
INTERMEDIATE JAVA | ||
INTERMEDIATE C++ | ||
COMPSCI 347 |
Code | Title | Units |
---|---|---|
Unique Writing Requirement | 3 | |
Select one of the following: | ||
ADVANCED COMPOSITION | ||
WRITING IN THE SCIENCES | ||
TECHNICAL AND PROFESSIONAL WRITING |
- 1
An approved minor is required for this major.