Psychology Minor Requirements
| Code | Title | Units | 
|---|---|---|
| Minor Requirements | ||
| PSYCH 211 | INTRODUCTORY PSYCHOLOGY | 3 | 
| PSYCH 215 | BASIC STATISTICAL METHODS | 3-4 | 
| or BIOLOGY 303 | BIOSTATISTICS | |
| or ECON 245 | BUSINESS STATISTICS | |
| or STAT 230 | INTRODUCTION TO STATISTICAL REASONING AND ANALYSIS | |
| Foundations Courses - Select 1 from each area of specialization: | 12 | |
| Biological Processes: | ||
| INTRODUCTION TO BEHAVIORAL NEUROSCIENCE | ||
| THE BIOLOGICAL BASIS OF EMOTION | ||
| PSYCHOLOGY OF PERCEPTION | ||
| Cognition & Learning: | ||
| LEARNING AND CONDITIONING | ||
| COGNITIVE PSYCHOLOGY | ||
| Personality, Development, & Social: | ||
| PSYCHOLOGY OF PERSONALITY | ||
| LIFESPAN DEVELOPMENT | ||
| SOCIAL PSYCHOLOGY | ||
| Adjustment & Disorders: | ||
| POSITIVE PSYCHOLOGY | ||
| INTRODUCTION TO CLINICAL, COUNSELING, AND SCHOOL PSYCHOLOGY | ||
| PSYCHOPATHOLOGY | ||
| HEALTH PSYCHOLOGY | ||
| Select 6 elective PSYCH units to bring total to 24 units | 6 | |
| Total Units | 24-25 | |
