Family, Health and Disability Studies Minor Requirements
| Code | Title | Units |
|---|---|---|
| Minor Requirements - 24 units 1 | ||
| SOCIOLGY 252 | INTRODUCTION TO FAMILY STUDIES | 3 |
| or SOCIOLGY 394 | MINORITY AND MULTIRACIAL FAMILIES | |
| SOCIOLGY 310 | SOCIOLOGY OF HEALTH AND ILLNESS | 3 |
| or ANTHROPL 302 | CULTURE, MEDICINE AND HEALTH | |
| SOCIOLGY 315 | SOCIOLOGY OF DISABILITY | 3 |
| or SPECED 201 | DISABILITY, RACE, & ETHNICITY IN SOCIETY | |
| Family: | 3-9 | |
| FAMILY COMMUNICATION | ||
| LIFESPAN DEVELOPMENT | ||
| FAMILY THERAPY | ||
| CHILD WELFARE | ||
| INTRODUCTION TO SOCIAL GERONTOLOGY | ||
| INTRODUCTION TO FAMILY STUDIES | ||
| SOCIOLOGY OF FAMILY AND WORK | ||
| GENDER AND FAMILY IN JAPAN | ||
| MINORITY AND MULTIRACIAL FAMILIES | ||
| GENDER AND VIOLENCE | ||
| Health: | 3-9 | |
| CULTURE, MEDICINE AND HEALTH | ||
| HEALTH SERVICES SYSTEMS | ||
| SEX, GENDER, AND HEALTH | ||
| BIOLOGY OF AGING | ||
| HEALTH COMMUNICATION FOUNDATIONS | ||
| APPLIED COMMUNICATION IN HEALTH AND WELLNESS | ||
| CURRENT TOPICS IN HEALTH AND WELLNESS | ||
| BIOETHICS | ||
| SCIENCE POLICY AND HUMAN HEALTH | ||
| PSYCHOPATHOLOGY | ||
| HEALTH PSYCHOLOGY | ||
| INTRODUCTION TO PUBLIC HEALTH | ||
| TOPICS IN GLOBAL HEALTH | ||
| RELIGIOUS AND PHILOSOPHICAL PERSPECTIVES ON DEATH AND DYING | ||
| PERSONAL AND PUBLIC SAFETY | ||
| ALCOHOL AND OTHER DRUGS | ||
| BIOLOGY OF AGING | ||
| COMMUNITY BASED LEARNING IN AGING AND HEALTH | ||
| HEALTHCARE AND AGING POLICY | ||
| SOCIAL WORK PRACTICE IN BEREAVEMENT | ||
| CULTURE, MEDICINE AND HEALTH | ||
| SOCIOLOGY OF HEALTH AND ILLNESS | ||
| POVERTY, HEALTH, AND CRIME | ||
| SEX, GENDER, AND HEALTH | ||
| Disability: | 3-9 | |
| INTRODUCTION TO HUMAN COMMUNICATION AND DISORDERS | ||
| LITERATURE OF DISABILITY | ||
| MUSIC AND DISABILITY | ||
| U.S. DISABILITY POLITICS AND POLICY | ||
| SOCIOLOGY OF DISABILITY | ||
| DISABILITY, RACE, & ETHNICITY IN SOCIETY | ||
| INTRODUCTION TO SPECIAL EDUCATION | ||
| CHARACTERISTICS OF AND INTERVENTIONS FOR EBD | ||
| CHARACTERISTICS AND INTERVENTIONS FOR INTELLECTUAL DISABILITIES | ||
| CHARACTERISTICS AND INTERVENTIONS FOR LEARNING DISABILITIES | ||
| CHARACTERISTICS AND METHODS FOR AUTISM AND NEURODIVERSITY | ||
| MEDICAL ASPECTS OF DISABILITY | ||
| WORKING WITH PARENTS OF EXCEPTIONAL CHILDREN & COMMUNITY AGENCIES | ||
| Electives - Select 0-3 units of internship or undergraduate research from any approved discipline 2 | 0-3 | |
| Total Units | 24 | |
- 1
No more than 15 units can be taken from one discipline.
- 2
Courses taken to satisfy Areas 1 or 2 cannot be used. Credit cannot be earned for both SOCIOLGY 355 and PSYCH 355 or ANTHROPL 302 and SOCIOLGY 302.
| Code | Title | Units |
|---|---|---|
| Unique Requirement | 3 | |
| INTRODUCTION TO EPIDEMIOLOGY | ||
| BASIC STATISTICAL METHODS | ||
| INTRODUCTION TO EPIDEMIOLOGY | ||
| STATISTICS FOR SOCIAL WORK | ||
| SOCIAL WORK RESEARCH | ||
| BASIC SOCIAL STATISTICS | ||
| METHODS OF SOCIAL RESEARCH | ||
| INTRODUCTION TO STATISTICAL REASONING AND ANALYSIS | ||
