Associate of Arts and Sciences - Pre-Engineering Emphasis Requirements (AAS)
| Code | Title | Units |
|---|---|---|
| Emphasis Requirements 1 | ||
| EGR 105 | ENGINEERING FUNDAMENTALS | 3 |
| EGR 110 | ENGINEERING GRAPHICS WITH COMPUTER AIDED DRAFTING | 3 |
| or CPS 216 | PROBLEM SOLVING AND PROGRAMMING TECHNIQUES IN C++ | |
| CHE 165 | CHEMISTRY FOR ENGINEERS | 5 |
| MAT 234 | CALCULUS OF SEVERAL VARIABLES | 4 |
| PHY 202 | UNIVERSITY PHYSICS II | 5 |
| Total Units | 20 | |
| Code | Title | Units |
|---|---|---|
| Unique Requirements | ||
| MAT 221 | CALCULUS AND ANALYTICAL GEOMETRY I | 5 |
| MAT 222 | CALCULUS AND ANALYTICAL GEOMETRY II | 5 |
| PHY 201 | UNIVERSITY PHYSICS I | 5 |
| Select 3 units: | 3 | |
| STATICS | ||
| MECHANICS OF MATERIALS | ||
| ENGINEERING ECONOMICS | ||
| ORDINARY DIFFERENTIAL EQUATIONS | ||
| Total Units | 18 | |
- 1
The Associate Of Arts and Science (AAS), Emphasis in Pre-Engineering provides the majority of the first two years of a four-year curriculum for students who wish to transfer to a four-year institution to earn a bachelor`s degree in an engineering discipline. In addition to the engineering emphasis requirements, an additional 18 unique requirements serve as pre-requisites for a future engineering major and overlap with AAS requirements.
