Elementary Middle Education - Dual Licensure Requirements (BSE)
Code | Title | Units |
---|---|---|
Major Requirements - 29 units 1,2 | ||
ELEMMID 318 | INTEGRATING THE CREATIVE ARTS INTO TEACHING CURRICULUM | 4 |
ELEMMID 324 | TEACHING OF SCIENCE IN THE ELEMENTARY/MIDDLE SCHOOL | 3 |
ELEMMID 363 | THE TEACHING OF SOCIAL STUDIES IN THE ELEMENTARY/MIDDLE SCHOOL | 3 |
or ELEMMID 364 | TEACHING SOCIAL STUDIES IN THE MIDDLE GRADES | |
ELEMMID 418 | MIDDLE SCHOOL SEMINAR: FOCUS ON ASSESSMENT | 1 |
ELEMMID 419 | ELEMENTARY SCHOOL SEMINAR: FOCUS ON CULTURALLY RELEVANT PRACTICES | 1 |
ELEMMID 425 | TEACHING MATHEMATICS IN THE ELEMENTARY/MIDDLE GRADES | 3 |
READING 360 | FOUNDATIONS OF LITERACY IN THE ELEMENTARY/MIDDLE SCHOOL | 3 |
READING 461 | LITERACY ASSESSMENT AND RESPONSIVE INTERVENTION STRATEGIES | 3 |
READING 462 | LITERACY INSTRUCTION IN THE ELEMENTARY/MIDDLE GRADES | 5 |
EDFOUND 424 | MEASUREMENT AND EVALUATION IN THE ELEMENTARY SCHOOL | 3 |
Total Units | 29 |
- 1
An approved minor (Bilingual/Bicultural & ESL Education, Library Media K-12 Minor, or Adaptive Education) is required for this emphasis.
- 2
GPA requirements:
- To graduate from the College of Education and Professional Studies, students in a BSE licensure major must have at least a combined GPA of 2.75.
- Students must achieve a grade of "C" (2.00) or better in all major requirements and MATH 148 and MATH 149 before they can enroll in CIFLD 411 or CIFLD 412.
- Students must either pass the standardized content knowledge test approved by the State Superintendent or achieve a content GPA of 3.00 or higher across BIOLOGY 214 or GEOGRPY 252 or any conservation science course and general education lab science; CORE 120, CORE 140 or any history course; ELEMMID 324, ELEMMID 363/ELEMMID 364, and ELEMMID 425; MATH 148 and MATH 149; READING 360, READING 461, and READING 462; ENGLISH 101, ENGLISH 102, or ENGLISH 105; and COMM 110.
Code | Title | Units |
---|---|---|
Licensure Requirements | ||
SPECED 205 | INTRODUCTION TO SPECIAL EDUCATION | 3 |
CIGENRL 350 | INTRODUCTION TO BILINGUAL/BICULTURAL EDUCATION AND ESL | 3 |
LIBMEDIA 201 | TECHNOLOGY FOR TEACHERS | 1 |
EDFNDPRC 210 | INTRODUCTION TO EDUCATION AND TEACHING | 3 |
EDFOUND 243 | FOUNDATIONS OF EDUCATION IN A PLURALISTIC SOCIETY | 3 |
EDFOUND 222 | CHILD DEVELOPMENT | 3 |
or EDFOUND 478 | ADOLESCENT DEVELOPMENT | |
MATH 148 | MATHEMATICS FOR THE ELEMENTARY TEACHER I | 3 |
MATH 149 | MATHEMATICS FOR THE ELEMENTARY TEACHER II | 3 |
BIOLOGY 214 | ECOLOGY AND SOCIETY | 3 |
or GEOGRPY 252 | GLOBAL ENVIRONMENTAL CHALLENGES | |
SPECED 360 | BEHAVIOR MANAGEMENT FOR THE INCLUSIVE CLASSROOMS 3 | 3 |
or EDFOUND 475 | BUILDING EQUITABLE CLASSROOM RELATIONSHIPS | |
Student Teaching: | ||
A. SELECT ONE OF THE FOLLOWING FOR TWO CREDITS: | 2 | |
DIRECTED TEACHING - ALTERNATIVE PLACEMENT MIDDLE SCHOOL | ||
FIELD STUDY IN ESL/BILINGUAL EDUCATION-MIDDLE/HIGH SCH PLACEMENT | ||
GENERAL EDUCATION FIELD EXPERIENCES | ||
B. SELECT ONE OF THE FOLLOWING FOR TWO CREDITS: | 2 | |
DIRECTED TEACHING - ALTERNATIVE PLACEMENT ELEMENTARY SCHOOL | ||
FIELD STUDY IN ESL/BILINGUAL EDUCATION-ELEMENTARY PLACEMENT | ||
C. SELECT 10 CREDITS FROM THE FOLLOWING: | 10 | |
DIRECTED TEACHING - ELEMENTARY | ||
DIRECTED TEACHING-MIDDLE SCHOOL | ||
D. COMPLETE THE FOLLOWING: | 2 | |
STUDENT TEACHING SEMINAR | ||
Total Units | 44 |
- 3
Adaptive education minor should take SPECED 360; other emphasis areas should take EDFOUND 475.