Economics Requirements (BBA)
| Code | Title | Units |
|---|---|---|
| Major Requirements - 24 units 1 | ||
| ECON 301 | INTERMEDIATE MICROECONOMIC ANALYSIS | 3 |
| ECON 302 | INTERMEDIATE MACROECONOMIC ANALYSIS | 3 |
| ECON 345 | ECONOMETRICS | 3 |
| 15 units from: | 15 | |
| DATA MANAGEMENT AND HANDLING | ||
| BIG DATA METHODS FOR BUSINESS | ||
| RACE, GENDER, AND ECONOMIC JUSTICE | ||
| Labor Markets: Work, Wages and Policy | ||
| MONEY AND BANKING | ||
| PUBLIC FINANCE | ||
| GROWTH AND DEVELOPMENT IN THE WORLD ECONOMY | ||
| THE INTERNATIONAL ECONOMY | ||
| BUSINESS CYCLES | ||
| HISTORY OF ECONOMIC THOUGHT | ||
| INTERNATIONAL FINANCE | ||
| ADVANCED ECONOMIC ANALYSIS | ||
| ECONOMICS OF GLOBALIZATION | ||
| URBAN ECONOMICS, ISSUES, AND POLICY | ||
| ADVANCED ECONOMETRICS | ||
| ENVIRONMENTAL AND NATURAL RESOURCE ECONOMICS | ||
| Total Units | 24 | |
- 1
Minimum 2.50 GPA in the major required for graduation. Maximum of 2 transfer courses and 3 units of independent study (498) allowed.
| First Year | |||
|---|---|---|---|
| Fall | Units | Spring | Units |
| ENGLISH 101 | 3 | ENGLISH 102 | 3 |
| MATH 139 | 3 | CORE 120 or 140 | 3 |
| CORE 110 | 3 | PEGNRL 192 | 1 |
| INTRAUNV 104 | 1 | MATH 143 | 3 |
| BEINDP 101 | 3 | ECON 201 | 3 |
| General Education Elective - (SBS-S or SBS-E) | 3 | General Education Elective - (HA-A, HA-H or HA-G) | 3 |
| 16 | 16 | ||
| Second Year | |||
| Fall | Units | Spring | Units |
| ECON 245* | 3 | ACCOUNT 249* | 3 |
| General Education Elective - Lab Science (NSWL) | 4 | COMM 110 | 3 |
| ACCOUNT 244* | 3 | ITSCM 280* | 3 |
| BEINDP 288* | 1 | Economics Elective 1* | 3 |
| BEINDP 290* | 2 | General Education Elective - (NSW-N, NSWL or NSW-Q) | 3 |
| ECON 202 | 3 | ||
| 16 | 15 | ||
| Third Year | |||
| Fall | Units | Spring | Units |
| CORE 130 | 3 | CORE 390 | 3 |
| MARKETNG 211* | 3 | FNBSLW 344* | 3 |
| MANGEMNT 301* | 3 | ECON 302* | 3 |
| ECON 301* | 3 | Economics Elective 2* | 3 |
| ECON 345* | 3 | General Elective | 3 |
| 15 | 15 | ||
| Fourth Year | |||
| Fall | Units | Spring | Units |
| Community Perspective Requirement | 3 | International Requirement | 3 |
| FNBSLW 341* | 3 | MANGEMNT 489* | 3 |
| ITSCM 306* | 3 | Economics Elective 5* | 3 |
| Economics Elective 3* | 3 | General Elective | 3 |
| Economics Elective 4* | 3 | ||
| 15 | 12 | ||
| Total Units: 120 | |||
- 1
Courses denoted with an * require 2.50 Combined GPA to complete. You will not be allowed to register for these courses without meeting the GPA requirements.
- 2
Minimum 2.50 GPA in combined GPA, Business GPA, and major GPA required for graduation.
- 3
Maximum 2 transfer courses and 3 units of independent study (498) allowed.
