Physical Education - Health Education and Adapted PE Emphasis Requirements (BSE)
| Code | Title | Units |
|---|---|---|
| Major Requirements - 61 units 1,2 | ||
| PEPROF 166 | FOUNDATIONS OF HEALTH, PHYSICAL EDUCATION AND ADAPTED PE | 2 |
| PEPROF 240 | STANDARDS-BASED CURRICULUM AND PLANNING | 3 |
| PEPROF 250 | MOTOR DEVELOPMENT AND LEARNING | 3 |
| PEPROF 260 | ASSESSMENT IN PHYSICAL EDUCATION | 3 |
| 2 units of any PEGNRL courses | 2 | |
| Program Requirements: | ||
| PEPROF 222 | FOSTERING A LEARNING ENVIRONMENT IN HEALTH, PE, AND APE | 2 |
| PEPROF 300 | INNOVATIVE TECHNOLOGY USE IN HEALTH, PE, AND APE | 2 |
| PEPROF 301 | EXERCISE SCIENCE FOR HEALTH, PE, AND ADAPTED PE TEACHERS | 3 |
| PEPROF 456 | TEACHING SKILLS FOR INDIVIDUAL SPORTS | 3 |
| PEPROF 457 | TEACHING SKILLS FOR TEAM SPORTS | 3 |
| PEPROF 477 | ACTIVITIES OF INCLUSION FROM A-Z IN PHYSICAL EDUCATION | 3 |
| PEPROF 479 | ATHLETICS FOR ALL: ADAPTED SPORTS | 3 |
| HEALTHED 300 | HEALTH LITERACY AND STANDARDS-BASED EDUCATION | 3 |
| HEALTHED 305 | CURRICULUM PLANNING FOR CONTENT IN STANDARDS-BASED HEALTH | 3 |
| HEALTHED 310 | IMPLEMENTATION OF CONTENT IN STANDARDS - BASED HEALTH | 3 |
| SPECED 360 | BEHAVIOR MANAGEMENT FOR THE INCLUSIVE CLASSROOMS | 3 |
| COACHING 256 | PSYCHO-SOCIAL ASPECTS OF COACHING | 2 |
| Select 3 units from: | 3 | |
| TEACHING AND COACHING OF AQUATICS | ||
| TEACHING AND COACHING OF TUMBLING AND GYMNASTICS | ||
| TEACHING COOPERATIVE/ADVENTURE/OUTDOOR EDUCATION | ||
| TEACHING RHYTHMS AND DANCE | ||
| SPORTS PEDAGOGY: TEACHING AND COACHING SPORTS SKILLS | ||
| Methods and Pre-Student Teaching: | ||
| PEPROF 437 | METHODS AND CLINICAL EXPERIENCE IN ELEMENTARY PE | 3 |
| PEPROF 447 | METHODS AND CLINICAL EXPERIENCE IN SECONDARY PE | 3 |
| PEPROF 475 | METHODS AND CLINICAL EXPERIENCE IN ADAPTED PE | 3 |
| HEALTHED 445 | METHODS AND CLINICAL EXPERIENCE IN HEALTH EDUCATION | 3 |
| Total Units | 61 | |
- 1
Current certification in First Aid, CPR, and AED is required before Methods and Pre-Student Teaching courses.
- 2
GPA requirements:
- To graduate from the College of Education and Professional Studies, students in a BSE licensure major must have at least a combined GPA of 2.75; and
- students must achieve a content GPA of 3.00 or higher across all introductory requirements and program requirements as listed below, or pass the standardized content knowledge test approved by the State Superintendent.
| Code | Title | Units |
|---|---|---|
| Unique Requirements | ||
| EDFOUND 212 | EDUCATIONAL PSYCHOLOGY | 3 |
| EDFOUND 243 | FOUNDATIONS OF EDUCATION IN A PLURALISTIC SOCIETY | 3 |
| EDFNDPRC 210 | INTRODUCTION TO EDUCATION AND TEACHING | 3 |
| SPECED 205 | INTRODUCTION TO SPECIAL EDUCATION | 3 |
| PEPROF 410 | STUDENT TEACHING SEMINAR-PHYSICAL EDUCATION | 3 |
| PEFIELD 411 | DIRECTED TEACHING PHYSICAL EDUCATION | 3 |
| PEFIELD 414 | DIRECTED TEACHING ADAPTED PHYSICAL EDUCATION | 3 |
| PEFIELD 415 | DIRECTED TEACHING HEALTH EDUCATION | 3 |
| Total Units | 24 | |
| First Year | |||
|---|---|---|---|
| Fall | Units | Spring | Units |
| ENGLISH 101 | 3 | ENGLISH 102 | 3 |
| MATH 139 | 3 | CORE 130 | 3 |
| PEPROF 166 | 2 | EDFOUND 212 | 3 |
| CORE 110 | 3 | BIOLOGY 120 | 4 |
| INTRAUNV 104 | 1 | PEPROF 240 | 3 |
| PEGNRL 192 | 1 | ||
| 13 | 16 | ||
| Second Year | |||
| Fall | Units | Spring | Units |
| SPECED 205 | 3 | EDFNDPRC 210 | 3 |
| PEPROF 260 | 3 | EDFOUND 243 | 3 |
| CORE 120 or 140 | 3 | PEPROF 301 | 3 |
| PEPROF 250 | 3 | HEALTHED 300 | 3 |
| COMM 110 | 3 | General Education Elective | 3 |
| PEGENRL Elective | 1 | Any Non-Lab Science Other Than Biology | 3 |
| 16 | 18 | ||
| Third Year | |||
| Fall | Units | Spring | Units |
| COACHING 256 | 2 | PEPROF 4471 | 3 |
| PEPROF 4791 | 3 | HEALTHED 305 | 3 |
| SPECED 360 | 3 | PEPROF 4771 | 3 |
| PEPROF 3001 | 2 | HEALTHED 4451 | 3 |
| PEPROF 4561 | 3 | CORE 390 | 3 |
| General Education Elective (if needed) | 2 | PEPROF 4571 | 3 |
| PEPROF 222 | 2 | ||
| 17 | 18 | ||
| Fourth Year | |||
| Fall | Units | Spring | Units |
| PEPROF 4751 | 3 | PEFIELD 4111 | 3 |
| PEPROF Elective | 3 | PEFIELD 4141 | 3 |
| PEPROF 4371 | 3 | PEFIELD 4151 | 3 |
| HEALTHED 310 | 3 | PEPROF 4101 | 3 |
| 12 | 12 | ||
| Total Units: 122 | |||
- 1
Require Admission to Professional Education. You will not be allowed to register for these courses without applying, and being admitted to the College of Education and Professional Studies. Eligibility requirements can be found at: https://www.uww.edu/coeps/advising-licensure#admissions
The HPEA License emphasis of the Physical Education Bachelor of Science in Education degree leads to endorsement for licensure to teach Physical Education, Adaptive Physical Education and Health Education courses at the Wisconsin Department of Public Instruction Early Childhood through Adolescence developmental level (all ages in a public school).
Students may be required to pass additional assessments prior to student teaching and licensure.
