Special Education - Cross Categorical Emphasis Requirements (BSE)
Major
| Code | Title | Units |
|---|---|---|
| Major Requirements - 62 units | ||
| SPECED 205 | INTRODUCTION TO SPECIAL EDUCATION | 3 |
| SPECED 321 | CHARACTERISTICS OF AND INTERVENTIONS FOR EBD | 3 |
| SPECED 322 | CHARACTERISTICS AND INTERVENTIONS FOR INTELLECTUAL DISABILITIES | 3 |
| SPECED 325 | CHARACTERISTICS AND INTERVENTIONS FOR LEARNING DISABILITIES | 3 |
| SPECED 326 | INTRODUCTION TO INDIVIDUALIZED DIAGNOSTIC ASSESSMENT OF EEN | 3 |
| SPECED 327 | CHARACTERISTICS AND METHODS FOR AUTISM AND NEURODIVERSITY | 3 |
| SPECED 466 | WORKING WITH PARENTS OF EXCEPTIONAL CHILDREN & COMMUNITY AGENCIES | 3 |
| SPECED 360 | BEHAVIOR MANAGEMENT FOR THE INCLUSIVE CLASSROOMS | 3 |
| SPECED 361 | INCLUSIVE METHODS OF INSTRUCTION | 3 |
| SPECED 487 | SCIENCE OF READING II FOR STUDENTS WITH DISABILITIES | 3 |
| SPECED 440 | ADVANCED BEHAVIOR INTERVENTION STRATEGIES | 3 |
| SPECED 465 | CURRICULUM AND METHODS FOR INTELLECTUAL DISABILITIES - FUNCTIONAL | 3 |
| SPECED 475 | LEGAL COMPLIANCE IN SPECIAL EDUCATION | 3 |
| SPECED 458 | COLLABORATION FOR EFFECTIVE INSTRUCTION | 3 |
| SPECED 486 | SCIENCE OF READING I FOR STUDENTS WITH DISABILITIES | 3 |
| SPECED 462 | EDUCATIONAL-DIAGNOSIS AND ASSESSMENT IN LD, E/BD, ID | 3 |
| SPECED 480 | STUDENT TEACHING/INTERNSHIP PRACTICUM SEMINAR | 3 |
| SPECFLD 489 | STUDENT TEACHING CROSS CATEGORICAL SPECIAL EDUCATION | 11 |
| Total Units | 62 | |
- To graduate from the College of Education and Professional Studies, students in a BSE licensure major must have at least a combined GPA of 2.75.
- Students must achieve a grade of "C" (2.00) or better in all major and licensure requirements before they can enroll in SPECED 480 and SPECFLD 489.
- Students must either pass the standardized content knowledge test approved by the State Superintendent or achieve a content GPA of 3.00 or higher across CORE 130, CORE 120 OR CORE 140, ENGLISH 101, ENGLISH 102, MATH 139, SPECED 205 and a lab science.
- Students must pass the Wisconsin Foundations of Reading test or complete the alternate portfolio to earn licensure
| First Year | |||
|---|---|---|---|
| Fall | Units | Spring | Units |
| ENGLISH 100 or 101 | 3-4 | ENGLISH 102 | 3 |
| MATH 139 | 3 | CORE 130 | 3 |
| CORE 110 | 3 | COMM 110 | 3 |
| SPECED 205 | 3 | MATH 147 | 4 |
| INTRAUNV 104 | 1 | PEGNRL 192 | 1 |
| General Education Elective | 3 | ||
| 13-14 | 17 | ||
| Second Year | |||
| Fall | Units | Spring | Units |
| EDFNDPRC 210 | 3 | SPECED 325 | 3 |
| EDFOUND 222 | 3 | SPECED 321 | 3 |
| EDFOUND 243 | 3 | SPECED 326 | 3 |
| LIBMEDIA 201 | 1 | General Education Lab Science | 4-5 |
| SPECED 327 | 3 | SPECED 322 | 3 |
| 13 | 16-17 | ||
| Third Year | |||
| Fall | Units | Spring | Units |
| CORE 390 | 3 | SPECED 3601 | 3 |
| SPECED 3611 | 3 | General Education Elective | 1 |
| SPECED 466 | 3 | SPECED 4651 | 3 |
| SPECED 4861 | 3 | SPECED 4871 | 3 |
| General Education Elective | 3 | SPECED 4581 | 3 |
| SPECFLD 4101 | 2 | ||
| 15 | 15 | ||
| Fourth Year | |||
| Fall | Units | Spring | Units |
| ELEMMID 4251 | 3 | SPECED 4801 | 3 |
| SPECED 4401 | 3 | SPECFLD 4891 | 11 |
| SPECED 4751 | 3 | ||
| SPECFLD 4851 | 2 | ||
| SPECED 4621 | 3 | ||
| 14 | 14 | ||
| Total Units: 117-119 | |||
- 1
Require Admission to Professional Education. You will not be allowed to register for these courses without applying, and being admitted to the College of Education and Professional Studies. Eligibility requirements can be found at: https://www.uww.edu/coeps/advising-licensure#admissions
Students who pursue the Special Education Bachelor of Science in Education (BSE) program will be endorsed for the Cross-Categorical Special Education license, which will allow them to teach children with any disability at the Wisconsin Department of Public Instruction Early Childhood through Adolescence developmental level (all ages in a public school).
This program does not require completion of a separate minor. However, students may pursue any minor offered at UW-Whitewater if they wish and this may lengthen their time to graduation. If the student completes a licensable minor, they will be endorsed for licensure in their minor content area as well. Typically, a licensable minor will match the developmental level(s) of the major area.
Students may be required to pass additional assessments prior to student teaching and licensure.
