Biology - Honors Research Emphasis Requirements (BA/BS)
Code | Title | Units |
---|---|---|
Major Requirements - 40 units 1 | ||
BIOLOGY 141 | INTRODUCTORY BIOLOGY I | 5 |
BIOLOGY 142 | INTRODUCTORY BIOLOGY II | 5 |
BIOLOGY 190 | BIOLOGY FORUM | 1 |
BIOLOGY 251 | INTRODUCTION TO GENETICS | 4 |
BIOLOGY 253 | INTRODUCTION TO CELL BIOLOGY | 3 |
BIOLOGY 257 | INTRODUCTION TO ECOLOGY | 3 |
BIOLOGY 254 | BIOTECHNOLOGY LABORATORY METHODS I | 2 |
or BIOLOGY 258 | ECOLOGICAL FIELD METHODS | |
Biology Thesis Requirements (2 semesters) | ||
BIOLOGY 499 | BIOLOGY THESIS | 2 |
BIOLOGY 499 | BIOLOGY THESIS | 3 |
Biology Electives | ||
Select additional units of BIOLOGY electives numbered above 250 except for BIOLOGY 303, BIOLOGY 498R and BIOLOGY 499, to total 40 units in the major | 12 | |
Total Units | 40 |
- 1
To graduate in this emphasis, students must have a 3.40 UW-W cumulative GPA and a 3.40 GPA within the major.
Code | Title | Units |
---|---|---|
Unique & Writing Requirements | ||
One of the following: | 4-7 | |
COLLEGE ALGEBRA and TRIGONOMETRY | ||
PRECALCULUS | ||
CALCULUS AND ANALYTIC GEOMETRY I | ||
CALCULUS AND ANALYTIC GEOMETRY II | ||
BIOLOGY 200 | WRITING IN BIOLOGY | 3 |
or PWP 371 | WRITING IN THE SCIENCES | |
BIOLOGY 303 | BIOSTATISTICS | 3-4 |
or PSYCH 215 | BASIC STATISTICAL METHODS | |
CHEM 102 | GENERAL CHEMISTRY I | 5 |
CHEM 104 | GENERAL CHEMISTRY II | 5 |
Select 5 additional units of CHEM numbered above 200 | 5 | |
Total Units | 25-29 |