Chemistry - Biochemistry Emphasis Requirements (BA/BS)
| Code | Title | Units |
|---|---|---|
| Major Requirements - 53 units | ||
| CHEM 102 | GENERAL CHEMISTRY I | 5 |
| CHEM 104 | GENERAL CHEMISTRY II | 5 |
| CHEM 184 | NEW CHEMIST SEMINAR | 1 |
| CHEM 251 | ORGANIC CHEMISTRY - I | 3 |
| CHEM 260 | INORGANIC CHEMISTRY | 4 |
| CHEM 261 | ORGANIC CHEMISTRY LABORATORY | 2 |
| CHEM 352 | QUANTITATIVE ANALYSIS | 5 |
| CHEM 370 | PHYSICAL CHEMISTRY - QUANTUM MECHANICS IN CHEMISTRY | 3 |
| CHEM 454 | BIOCHEMISTRY OF MACROMOLECULES | 3 |
| CHEM 456 | BIOCHEMISTRY OF METABOLISM AND SIGNALING | 3 |
| CHEM 458 | ADVANCED BIOCHEMISTRY LABORATORY | 2 |
| CHEM 484 | TOPICS IN CHEMISTRY | 1 |
| Select one of the following: | 10 | |
| PHYSICS FOR SCIENTISTS AND ENGINEERS I and PHYSICS FOR SCIENTISTS AND ENGINEERS II | ||
| PRINCIPLES OF PHYSICS I and PRINCIPLES OF PHYSICS II | ||
| Select 6 units from the following (at least one course must come from Group A): | 6 | |
Group A: | ||
| ORGANIC CHEMISTRY LABORATORY - INTERMEDIATE | ||
| EXPERIMENTAL PHYSICAL CHEMISTRY - QUANTUM MECHANICS IN CHEMISTRY | ||
| EXPERIMENTAL PHYSICAL CHEMISTRY - THERMODYNAMICS AND KINETICS | ||
| INSTRUMENTAL METHODS OF ANALYSIS | ||
| INDEPENDENT STUDY - UNDERGRADUATE RESEARCH | ||
| BIOTECHNOLOGY LABORATORY METHODS I | ||
| MICROBIOLOGY | ||
| ANIMAL PHYSIOLOGY | ||
| BIOTECHNOLOGY LABORATORY METHODS II | ||
| WILDLIFE ECOLOGY | ||
| DEVELOPMENTAL BIOLOGY | ||
| INTRODUCTORY ENTOMOLOGY | ||
Group B: | ||
| ORGANIC CHEMISTRY - II | ||
| PHYSICAL CHEMISTRY - THERMODYNAMICS AND KINETICS | ||
| ADVANCED ORGANIC CHEMISTRY | ||
| MOLECULAR BIOLOGY | ||
| IMMUNOLOGY | ||
| ENVIRONMENTAL TOXICOLOGY | ||
| ORGANIC EVOLUTION | ||
| BIOINFORMATICS | ||
| Total Units | 53 | |
| Code | Title | Units |
|---|---|---|
| Unique Requirements - 26 units | ||
| BIOLOGY 141 | INTRODUCTORY BIOLOGY I | 5 |
| BIOLOGY 142 | INTRODUCTORY BIOLOGY II | 5 |
| BIOLOGY 251 | INTRODUCTION TO GENETICS | 4 |
| BIOLOGY 253 | INTRODUCTION TO CELL BIOLOGY | 3 |
| MATH 253 | CALCULUS AND ANALYTIC GEOMETRY I | 5 |
| MATH 254 | CALCULUS AND ANALYTIC GEOMETRY II | 4 |
| Total Units | 26 | |
Milestones: (Periodic assessment test required)
Milestones: Major Field Exam and Exit Interview
