Cybersecurity - Comprehensive Emphasis Requirements (BS)
Code | Title | Units |
---|---|---|
Major Requirements 1 | ||
Foundations: | ||
CYBER 101 | INTRODUCTION TO CYBERSECURITY | 3 |
COMPSCI 220 | INTERMEDIATE JAVA | 3 |
or COMPSCI 221 | INTERMEDIATE PROGRAMMING IN C# | |
or COMPSCI 222 | INTERMEDIATE C++ | |
COMPSCI 230 | ADVANCED PROGRAMMING | 3 |
or COMPSCI 223 | DATA STRUCTURES | |
COMPSCI 271 | COMPUTER ORGANIZATION AND ASSEMBLY PROGRAMMING | 3 |
COMPSCI 460 | COMPUTER NETWORKING | 3 |
Core Knowledge and Skills: | ||
COMPSCI 342 | DIGITAL FORENSICS | 3 |
COMPSCI 353 | CYBERSECURITY LAW AND POLICY | 3 |
COMPSCI 354 | INTRUSION DETECTION AND INCIDENT RESPONSE | 3 |
COMPSCI 424 | OPERATING SYSTEMS | 3 |
COMPSCI 455 | CRYPTOGRAPHY AND NETWORK SECURITY | 3 |
COMPSCI 456 | COMPUTER SYSTEM SECURITY | 3 |
ITSCM 331 | SYSTEM ADMINISTRATION AND SECURITY | 3 |
ITSCM 332 | NETWORK MANAGEMENT | 3 |
Integration and Application: | ||
CYBER 459 | SYSTEMS SECURITY ENGINEERING | 3 |
ITSCM 452 | INFORMATION ASSURANCE AND SECURITY | 3 |
Cybersecurity Electives: | 12 | |
INTRODUCTION TO ARTIFICIAL INTELLIGENCE | ||
CLOUD SOFTWARE DEVELOPMENT | ||
DATABASE MANAGEMENT SYSTEMS | ||
JAVASCRIPT AND DHTML | ||
SERVER-SIDE SCRIPTING | ||
INTRODUCTION TO MACHINE LEARNING | ||
THEORY OF ALGORITHMS | ||
WEB SECURITY | ||
MALWARE ANALYSIS | ||
MACHINE LEARNING FOR CYBERSECURITY | ||
MOBILE COMPUTING ARCHITECTURE | ||
WEB SERVER AND UNIX ADMINISTRATION | ||
SECURITY OPERATIONS IN THE CLOUD | ||
DATABASE DESIGN AND ADMINISTRATION | ||
MANAGING CYBERSECURITY INCIDENTS AND COMPLIANCE | ||
INTRODUCTION TO ETHICAL HACKING | ||
AGILE PROJECT MANAGEMENT | ||
INTRODUCTION TO ABSTRACT ALGEBRA | ||
SYSTEM AND SOFTWARE SECURITY 2 | ||
CRYPTOGRAPHY AND SECURITY PROTOCOLS 2 | ||
Any graduate CYBER courses numbered 710 or higher 2 | ||
Total Units | 57 |
- 1
A minor is not required.
- 2
Graduate courses (500+) may have additional requirements prior to enrollment by undergraduate students. The online graduate courses might charge the graduate tuition rate. See the Seniors Taking Graduate Courses Policy for further information.
Code | Title | Units |
---|---|---|
Unique Requirements | ||
COMPSCI 172 | INTRODUCTION TO JAVA | 3 |
or COMPSCI 174 | INTRODUCTION TO C++ | |
COMPSCI 215 | DISCRETE STRUCTURES | 3 |
or MATH 280 | DISCRETE MATHEMATICS | |
ENGLISH 370 | ADVANCED COMPOSITION | 3 |
or PWP 371 | WRITING IN THE SCIENCES | |
or PWP 372 | TECHNICAL AND PROFESSIONAL WRITING | |
MATH 250 | APPLIED CALCULUS SURVEY FOR BUSINESS AND SOCIAL SCIENCES | 5 |
or MATH 253 | CALCULUS AND ANALYTIC GEOMETRY I | |
STAT 342 | APPLIED STATISTICS | 3 |
Total Units | 17 |