Environmental Science - Sustainability & Environmental Management Emphasis Requirements (BA/BS)
| Code | Title | Units | 
|---|---|---|
| Major Requirements - 55 units | ||
| ENVSCI 100 | EXPLORATION OF THE ENVIRONMENTAL SCIENCE MAJOR | 1 | 
| ENVSCI 200 | INTRODUCTION TO ENVIRONMENTAL SCIENCE | 3 | 
| ENVSCI 300 | FIELD AND RESEARCH METHODS IN ENVIRONMENTAL SCIENCE | 3 | 
| ENVSCI 400 | ENVIRONMENTAL SCIENCE CAPSTONE | 3 | 
| CHEM 102 | GENERAL CHEMISTRY I | 5 | 
| ECON 471 | ENVIRONMENTAL AND NATURAL RESOURCE ECONOMICS | 3 | 
| GEOGRPY 270 | GIS I: MAPPING OUR WORLD | 3 | 
| or HISTRY 190 | NORTH AMERICAN ENVIRONMENTAL HISTORY | |
| GEOGRPY 452 | SUSTAINABLE DEVELOPMENT AND HUMAN-ENVIRONMENT GEOGRAPHY | 3 | 
| SAFETY 353 | FUNDAMENTALS OF ENVIRONMENTAL LAW | 3 | 
| Select 15 units (at least 9 units from 300-400 level) approved Sustainability and Environmental Management courses: | 15 | |
| AMERICAN ENVIRONMENTAL LITERATURE | ||
| INTRODUCTION TO SUSTAINABILITY | ||
| INTERNSHIP IN ENVIRONMENTAL SCIENCE | ||
| LANDSCAPES OF NORTH AMERICA: PEOPLE AND ENVIRONMENT | ||
| NATURAL HAZARD MITIGATION | ||
| CITIES AND SUSTAINABILITY | ||
| ENVIRONMENTAL ETHICS | ||
| US ENVIRONMENTAL POLITICS AND POLICY | ||
| GRANT/PROPOSAL WRITING | ||
| PRINCIPLES OF ENVIRONMENTAL MANAGEMENT | ||
| HAZARDOUS MATERIALS MANAGEMENT | ||
| ENVIRONMENTAL SOCIOLOGY | ||
| SOCIOLOGY OF NATURAL DISASTERS | ||
| GENDER, ETHNICITY, AND THE ENVIRONMENT | ||
| Select a minimum of 6 units of approved Natural Science courses: | 6 | |
| BIOLOGICAL FOUNDATIONS | ||
| INTRODUCTORY BIOLOGY I | ||
| INTRODUCTORY BIOLOGY II | ||
| INTRODUCTION TO GENETICS | ||
| INTRODUCTION TO ECOLOGY | ||
| ECOLOGICAL FIELD METHODS | ||
| BIOSTATISTICS | ||
| THE PLANT KINGDOM | ||
| PLANT TAXONOMY | ||
| FIELD BOTANY | ||
| CONSERVATION BIOLOGY | ||
or ENVSCI 357  | CONSERVATION BIOLOGY | |
| AQUATIC PLANT BIOLOGY | ||
| AQUATIC BIOLOGY | ||
| INVERTEBRATE ZOOLOGY | ||
| VERTEBRATE ZOOLOGY | ||
| ANIMAL BEHAVIOR | ||
| ENVIRONMENTAL TOXICOLOGY | ||
| INTRODUCTORY ENTOMOLOGY | ||
| WILDLIFE ECOLOGY | ||
| TRAVEL STUDY | ||
| GENERAL CHEMISTRY II | ||
| ORGANIC CHEMISTRY - I | ||
| CONSERVATION BIOLOGY | ||
| SOIL SCIENCE | ||
| BIOGEOGRAPHY | ||
| PHYSICS FOUNDATIONS | ||
| Select a minimum of 6 units of approved Geoscience courses: | 6 | |
| GENERAL CHEMISTRY II | ||
| ADVANCED ENVIRONMENTAL SCIENCE IN NATIONAL PARKS | ||
| GLOBAL CLIMATE SYSTEMS | ||
| PHYSICAL GEOGRAPHY | ||
| SOIL SCIENCE | ||
| GEOMORPHOLOGY (LANDFORMS) | ||
| WEATHER ANALYSIS | ||
| WATER RESOURCES | ||
| BIOGEOGRAPHY | ||
| GEOHAZARDS | ||
or GEOLGY 352  | GEOHAZARDS | |
| REMOTE SENSING OF THE ENVIRONMENT | ||
| CLIMATE CHANGE: THE SCIENCE AND IMPACTS | ||
| RIVERS AND FLOODS | ||
| GIS IN WATER RESOURCES | ||
| APPLIED ENVIRONMENTAL AND NATURAL RESOURCE GIS | ||
| EARTH AND LIFE HISTORY | ||
or GEOLGY 214  | EARTH'S ENVIRONMENTAL HISTORY | |
| PRINCIPLES OF OCEANOGRAPHY | ||
| ENVIRONMENTAL GEOLOGY | ||
| ROCKS AND MINERALS | ||
| PALEONTOLOGY | ||
| GEOLOGIC STRUCTURES AND FIELD METHODS | ||
| STRATIGRAPHY AND SEDIMENTATION | ||
| FIELD STUDIES IN GEOLOGY | ||
| PHYSICS FOUNDATIONS | ||
| Select 1-3 units Experiential Learning (undergraduate research, Internship, travel study): | 1-3 | |
| Total Units | 55-57 | |
| Code | Title | Units | 
|---|---|---|
| University Writing Requirement: | ||
| PWP 371 | WRITING IN THE SCIENCES | 3 | 
| Unique Requirements: | ||
| Select 8-10 units from one of the following techniques option areas: | 8-10 | |
| Area A - Geographic Information Systems: | ||
| GEOGRPY 370 | GIS II: APPLICATIONS AND DATA | 4 | 
| and two of the following: | ||
| REMOTE SENSING OF THE ENVIRONMENT | ||
| GIS IN WATER RESOURCES | ||
| APPLIED ENVIRONMENTAL AND NATURAL RESOURCE GIS | ||
| ADVANCED GEOGRAPHIC INFORMATION SYSTEMS (GIS) | ||
| Area B - Analytical Chemistry: | ||
| CHEM 104 | GENERAL CHEMISTRY II | 5 | 
| CHEM 352 | QUANTITATIVE ANALYSIS | 5 | 
| Area C - Ecological Field and Lab Methods: | ||
| BIOLOGY 258 | ECOLOGICAL FIELD METHODS | 2 | 
| and two of the following: | ||
| THE PLANT KINGDOM | ||
| PLANT TAXONOMY | ||
| FIELD BOTANY | ||
| AQUATIC PLANT BIOLOGY | ||
| AQUATIC BIOLOGY | ||
| INVERTEBRATE ZOOLOGY | ||
| ANIMAL BEHAVIOR | ||
| INTRODUCTORY ENTOMOLOGY | ||
| WILDLIFE ECOLOGY | ||
| Area D - Environmental Writing and Communication: | ||
| ENGLISH 260 | AMERICAN ENVIRONMENTAL LITERATURE | 3 | 
| and two of the following: | ||
| SOCIAL MEDIA OPTIMIZATION & THE NEW WEB | ||
| CORPORATE COMMUNICATION FOUNDATIONS | ||
| NATURE WRITING | ||
| WRITING FOR NEWS MEDIA | ||
| WRITING FOR THE WEB | ||
| TOPICS IN PROFESSIONAL WRITING | ||
| GRANT/PROPOSAL WRITING | ||
