Physics Science Education Requirements (BSE)
| Code | Title | Units |
|---|---|---|
| Major Requirements 1, 2 | ||
| Select one of the following: | 10 | |
| PRINCIPLES OF PHYSICS I and PRINCIPLES OF PHYSICS II | ||
| PHYSICS FOR SCIENTISTS AND ENGINEERS I and PHYSICS FOR SCIENTISTS AND ENGINEERS II | ||
| Additional Coursework: | ||
| PHYSCS 190 | FRONTIERS OF ENGINEERING AND PHYSICS | 1 |
| PHYSCS 221 | INTERMEDIATE LABORATORY | 2 |
| PHYSCS 324 | METHODS OF THEORETICAL PHYSICS | 3 |
| PHYSCS 344 | MODERN PHYSICS | 4 |
| PHYSCS 389 | JUNIOR SEMINAR | 1 |
| ASTRONMY 112 | INTRODUCTION TO ASTRONOMY | 5 |
| Additional PHYSCS courses numbered 300 or 400 | 4 | |
| Total Units | 30 | |
- 1
Departmental Exit Interview.
- 2
An approved minor is not required for this major.
| Code | Title | Units |
|---|---|---|
| Licensure Requirements 3 | ||
| SPECED 205 | INTRODUCTION TO SPECIAL EDUCATION | 3 |
| EDFOUND 212 | EDUCATIONAL PSYCHOLOGY | 3 |
| EDFOUND 243 | FOUNDATIONS OF EDUCATION IN A PLURALISTIC SOCIETY | 3 |
| EDFNDPRC 210 | INTRODUCTION TO EDUCATION AND TEACHING | 3 |
| ELEMMID 324 | TEACHING OF SCIENCE IN THE ELEMENTARY/MIDDLE SCHOOL | 3 |
| EDFOUND 425 | MEASUREMENT AND EVALUATION IN THE SECONDARY SCHOOL | 3 |
| SECNDED 429 | METHODS OF TEACHING SCIENCE | 3 |
| SECNDED 466 | LITERACY IN THE DISCIPLINES | 3 |
| Select one from: | 3 | |
| ECOLOGY AND SOCIETY | ||
| INTRODUCTION TO ECOLOGY | ||
| GLOBAL ENVIRONMENTAL CHALLENGES | ||
| Select one of the following student teaching groups: | 14 | |
| Group A | ||
| SCIENCE PRE-STUDENT TEACHING, MIDDLE LEVEL | ||
| SCIENCE STUDENT TEACHING, SECONDARY LEVEL | ||
| Group B | ||
| SCIENCE PRE-STUDENT TEACHING, SECONDARY LEVEL | ||
| SCIENCE STUDENT TEACHING, MIDDLE LEVEL | ||
| Total Units | 41 | |
| Code | Title | Units |
|---|---|---|
| General Science and Other Unique Requirements | ||
| MATH 253 | CALCULUS AND ANALYTIC GEOMETRY I | 5 |
| MATH 254 | CALCULUS AND ANALYTIC GEOMETRY II | 4 |
| CHEM 102 | GENERAL CHEMISTRY I | 5 |
| CHEM 104 | GENERAL CHEMISTRY II | 5 |
| BIOLOGY 141 | INTRODUCTORY BIOLOGY I | 5 |
| BIOLOGY 142 | INTRODUCTORY BIOLOGY II | 5 |
| GEOLGY 100 | PRINCIPLES OF GEOLOGY | 4-5 |
| or GEOLGY 214 | EARTH'S ENVIRONMENTAL HISTORY | |
| or GEOGRPY 210 | PHYSICAL GEOGRAPHY | |
| Total Units | 33-34 | |
| Code | Title | Units |
|---|---|---|
| Writing Requirement | ||
| ENGLISH 370 | ADVANCED COMPOSITION | 3 |
| or PWP 371 | WRITING IN THE SCIENCES | |
| Total Units | 3 | |
- 3
GPA requirements:
- to graduate from the College of Education and Professional Studies, students in a BSE licensure major must have at least a combined GPA of 2.75; and
- students must achieve a grade of "C" (2.00) or better in all required courses with the prefixes EDFOUND, EDFNDPRC, ELEMMID, SECNDED, or SPECED before they can enroll in CIFLD 452 or CIFLD 454. Must pass the appropriate Praxis II content knowledge test by March 1 for a following fall semester student teaching placement, or October 1 for a following spring semester student teaching placement.
| First Year | |||
|---|---|---|---|
| Fall | Units | Spring | Units |
| ENGLISH 100 or 101 | 3-4 | ENGLISH 102 | 3 |
| CHEM 102 | 5 | CHEM 104 | 5 |
| MATH 142 | 4 | MATH 151 or 152 | 3-5 |
| CORE 110 | 3 | BIOLOGY 141 | 5 |
| INTRAUNV 104 | 1 | ||
| PHYSCS 190 | 1 | ||
| 17-18 | 16-18 | ||
| Second Year | |||
| Fall | Units | Spring | Units |
| PHYSCS 140 or 180 | 5 | PHYSCS 141 or 181 | 5 |
| BIOLOGY 142 | 5 | EDFOUND 212 | 3 |
| MATH 253 | 5 | MATH 254 | 4 |
| PEGNRL 192 | 1 | GEOLGY 100, 214, or GEOGRPY 210 | 4-5 |
| 16 | 16-17 | ||
| Third Year | |||
| Fall | Units | Spring | Units |
| EDFOUND 243 | 3 | PHYSCS 389 | 1 |
| EDFNDPRC 210 | 3 | PHYSCS 344 | 4 |
| COMM 110 | 3 | ELEMMID 3241 | 3 |
| PHYSCS 324 | 3 | ASTRONMY 112 | 5 |
| BIOLOGY 214, 257, or GEOGRPY 252 | 3 | ENGLISH 370 or PWP 371 | 3 |
| PHYSCS 221 | 2 | ||
| 17 | 16 | ||
| Fourth Year | |||
| Fall | Units | Spring | Units |
| CORE 130 | 3 | CORE 390 | 3 |
| SECNDED 4291 | 3 | EDFOUND 4251 | 3 |
| SECNDED 4661 | 3 | Physics Elective (300 or 400 level) | 4 |
| SPECED 205 | 3 | General Education Elective | 3 |
| CIFLD 352 or 3541 | 2 | ||
| CORE 120 or 140 | 3 | ||
| 17 | 13 | ||
| Fifth Year | |||
| Fall | Units | ||
| CIFLD 452 or 4541 | 12 | ||
| 12 | |||
| Total Units: 140-144 | |||
- 1
Require Admission to Professional Education. You will not be allowed to register for these courses without applying, and being admitted to the College of Education and Professional Studies. Eligibility requirements can be found at: https://www.uww.edu/coeps/advising-licensure#admissions
Physics BSE program completers will be licensed to teach Science in grades 4-12. This license authorizes candidates to teach coursework in Biology, Chemistry and Physics.
Students may be required to pass additional assessments prior to student teaching and licensure.
