Spanish Education Requirements (BSE)
Licensure
| Code | Title | Units |
|---|---|---|
| Licensure Requirements - 38 units | ||
| EDFOUND 243 | FOUNDATIONS OF EDUCATION IN A PLURALISTIC SOCIETY | 3 |
| EDFNDPRC 210 | INTRODUCTION TO EDUCATION AND TEACHING | 3 |
| Student Teaching - Select one of the following options: | 14 | |
Option A: | ||
| DIRECTED TEACHING - ALTERNATIVE PLACEMENT MIDDLE SCHOOL (2 units) | ||
| DIRECTED TEACHING-SECONDARY (12 units) | ||
Option B: | ||
| DIRECTED TEACHING - ALTERNATIVE PLACEMENT SECONDARY SCHOOL (2 units) | ||
| DIRECTED TEACHING-MIDDLE SCHOOL (14 units) | ||
| SECNDED 427 | METHODS OF TEACHING WORLD LANGUAGES | 3 |
| SECNDED 460 | SECONDARY FIELD STUDY SEMINAR | 3 |
| SECNDED 466 | LITERACY IN THE DISCIPLINES | 3 |
| EDFOUND 212 | EDUCATIONAL PSYCHOLOGY | 3 |
| EDFOUND 425 | MEASUREMENT AND EVALUATION IN THE SECONDARY SCHOOL | 3 |
| SPECED 205 | INTRODUCTION TO SPECIAL EDUCATION | 3 |
| Total Units | 38 | |
Major
| Code | Title | Units |
|---|---|---|
| Major Requirements - 26 units beyond 252 | ||
| Select 6 units of Spanish Literature courses numbered 400 1 | 6 | |
| SPANISH 310 | SPANISH PHONETICS | 3 |
| SPANISH 350 | SPANISH CIVILIZATION | 3 |
| or SPANISH 360 | SPANISH AMERICAN CIVILIZATION | |
| Select 14 units of units of Spanish (SPANISH or SPA) beyond 252. | 14 | |
| Total Units | 26 | |
| Code | Title | Units |
|---|---|---|
| Writing Proficiency - 3 units | ||
| ENGLISH 370 | ADVANCED COMPOSITION | 3 |
- 1
SPANISH 493, SPANISH 496, SPANISH 497 and SPANISH 498 only with departmental approval.
Students who entered college after July 1, 1987 or UW-Whitewater after July 1, 1988 should be aware of foreign residency requirements; see Advisor for information.
An approved minor is required for this major.
| First Year | |||
|---|---|---|---|
| Fall | Units | Spring | Units |
| ENGLISH 100 | 4 | ENGLISH 102 | 3 |
| EDFOUND 212 | 3 | SPANISH 252 | 4 |
| SPANISH 251 | 4 | CORE 130 | 3 |
| CORE 110 | 3 | MATH 139 | 3 |
| INTRAUNV 104 | 1 | Minor Course | 3 |
| Minor Course | 3 | ||
| 18 | 16 | ||
| Second Year | |||
| Fall | Units | Spring | Units |
| CORE 120 or 140 | 3 | SPECED 205 | 3 |
| PEGNRL 192 | 1 | COMM 110 | 3 |
| Spanish Major Elective | 3 | SPANISH 350 | 3 |
| Minor Course | 3 | SPANISH 310 | 3 |
| Minor Course | 3 | Minor Course | |
| Any Lab Science | 4 | Minor Course | |
| 17 | 12 | ||
| Third Year | |||
| Fall | Units | Spring | Units |
| EDFOUND 243 | 3 | Spanish Major Elective | 3 |
| Minor Corse | 3 | Spanish Major Elective | 3 |
| Spanish Major Elective | 3 | Minor Course | 3 |
| EDFNDPRC 210 | 3 | CORE 390 | 3 |
| Spanish Major Elective | 3 | ENGLISH 370 | 3 |
| Quantitative & Technical Reasoning Elective GM/GN | 3 | ||
| 18 | 15 | ||
| Fourth Year | |||
| Fall | Units | Spring | Units |
| SECNDED 4271 | 3 | CIFLD 412 or 4141 | 2-12 |
| SECNDED 4661 | 3 | ||
| CIFLD 402 or 4041 | 2 | ||
| SECNDED 4601 | 3 | ||
| EDFOUND 4251 | 3 | ||
| Spanish Literature Elective | 3 | ||
| 17 | 2-12 | ||
| Total Units: 115-125 | |||
- 1
Require Admission to Professional Education. You will not be allowed to register for these courses without applying, and being admitted to the College of Education and Professional Studies. Eligibility requirements can be found at: https://www.uww.edu/coeps/advising-licensure#admissions
