Art - Fine Arts Emphasis Requirements (BFA)
| Code | Title | Units |
|---|---|---|
| Major Requirements 1, 2 | ||
| ARTSTDIO 102 | 2-DIMENSIONAL DESIGN | 3 |
| ARTSTDIO 103 | 3-DIMENSIONAL DESIGN | 3 |
| ARTSTDIO 201 | DRAWING I | 3 |
| ARTSTDIO 202 | DRAWING II | 3 |
| ARTSTDIO 230 | PRINTMAKING: INTRODUCTORY SURVEY | 3 |
| ARTSTDIO 303 | DRAWING III: THE FIGURE | 3 |
| ARTSTDIO 311 | PHOTOGRAPHY: EXPRESSION AND EXPERIMENTATION | 3 |
| ARTSTDIO 321 | PAINTING I | 3 |
| ARTSTDIO 341 | SCULPTURE I | 3 |
| ARTHIST 201 | SURVEY OF ART - ANCIENT TO 1400CE | 3 |
| ARTHIST 202 | SURVEY OF ART - 1400 TO 1900CE | 3 |
| ARTHIST 203 | INTRODUCTION TO MODERN AND CONTEMPORARY ART | 3 |
| ARTHIST 420 | ART THEORY | 3 |
| Select 15 units in area of art specialization in consultation with advisor | 15 | |
| Select 6 units from ARTHIST (except ARTHIST 111) | 6 | |
| Select 9 units from (not from an area of art specialization): | 9 | |
| VISUAL DESIGN FOR DIGITAL MEDIA | ||
| WATERCOLOR | ||
| INTAGLIO PRINTMAKING | ||
| RELIEF PRINTMAKING | ||
| SCREENPRINTING | ||
| GRAPHIC DESIGN I: TYPOGRAPHY | ||
| GRAPHIC DESIGN II: PRINT MEDIA | ||
ARTSTDIO 383 | ||
| MOTION GRAPHIC ANIMATION STUDIO I | ||
ARTSTDIO 389 | ||
| ADVANCED DRAWING | ||
ARTSTDIO 411 | ||
| GRAPHIC DESIGN IV: ADVANCED CONCEPTS | ||
| GRAPHIC DESIGN V: PORTFOLIO SOLUTIONS | ||
ARTSTDIO 486 | ||
| MOTION GRAPHIC ANIMATION STUDIO II | ||
| Select 3 units from (not from area of art specialization): | 9 | |
| CERAMICS I | ||
| METAL AND JEWELRY I | ||
| SCULPTURE II | ||
| SCULPTURE III | ||
| CERAMICS II | ||
| CERAMICS III | ||
| METAL AND JEWELRY II | ||
| METAL AND JEWELRY III | ||
| SCULPTURE IV | ||
| SCULPTURE V: RESEARCH | ||
| CERAMICS IV | ||
| CERAMICS V: RESEARCH | ||
| METAL AND JEWELRY IV | ||
| METAL AND JEWELRY V: RESEARCH | ||
| Total Units | 78 | |
| Code | Title | Units |
|---|---|---|
| Writing Proficiency | ||
| Select one of the following: | 3 | |
| INTRODUCTION TO CREATIVE WRITING | ||
| ADVANCED COMPOSITION | ||
| TECHNICAL AND PROFESSIONAL WRITING | ||
Or Approved Substitute including PHILSPHY 271 | ||
- 1
Students must have a minimum 3.00 GPA in upper-level major courses (300 level or above within the entire department).
- 2
Students must have a minimum 3.00 GPA in ARTSTDIO 102, ARTSTDIO 103, AND ARTSTDIO 201, OR pass the Post Foundations Review.
| Freshman | |||
|---|---|---|---|
| Fall | Units | Spring | Units |
| ARTSTDIO 102, 103, or 201 | 3 | ENGLISH 102 | 3 |
| CORE 110 | 3 | MATH 139 | 3 |
| ENGLISH 101 | 3 | CORE 120 or 140 | 3 |
| GEN ED SBS-S or SBS-E | 3 | ARTSTDIO 102, 103, or 201 | 3 |
| ARTSTDIO 102, 103, or 201 | 3 | ARTHIST 201, 202, or 203 | 3 |
| INTRAUNV 104 | 1 | ||
| 16 | 15 | ||
| Sophomore | |||
| Fall | Units | Spring | Units |
| CORE 130 | 3 | COMM 110 | 3 |
| GEN ED Lab Science (NSWL) | 4 | GEN ED Natural Science and Wellness (NSWL-N, NSWL-Q) | 3 |
| ARTSTDIO 202 | 3 | ARTSTDIO 303 | 3 |
| ARTHIST 201, 202, or 203 | 3 | ARTHIST 201, 202, or 203 | 3 |
| PEGNRL 192 | 1 | Major Specialty Course | 3 |
| ARTSTDIO 311 | 3 | ||
| 17 | 15 | ||
| Junior | |||
| Fall | Units | Spring | Units |
| ARTSTDIO 230 | 3 | ARTSTDIO 341 | 3 |
| College Diversity Requirement (DV) | 3 | CORE 390 | 3 |
| College of Arts and Communication Requirement (HA-A) | 3 | 3D Art Elective | 3 |
| ARTSTDIO 321 | 3 | 2D Art Elective | 3 |
| Major Specialty Course | 3 | Major Specialty Course | 3 |
| 15 | 15 | ||
| Senior | |||
| Fall | Units | Spring | Units |
| ARTHIST Elective | 3 | ARTHIST Elective | 3 |
| ENGLISH 274, 370, or PWP 372 | 3 | Major Specialty Course | 3 |
| Major Specialty Course | 3 | 3D Art Elective | 3 |
| 2D Art Elective | 3 | 2D Art Elective | 3 |
| 3D Art Elective | 3 | ARTHIST 420 | 3 |
| 15 | 15 | ||
| Total Units: 123 | |||
Students must have 3.0 GPA or higher in upper-level major courses.
Students must have a 3.0 or higher in ARTSTDIO 102, 103, and 201 or pass the Post Foundations Review.
Students may take an approved substitute to Writing Proficiency requirement.
