Art - Fine Arts Graphic Design Emphasis Requirements (BFA)
| Code | Title | Units |
|---|---|---|
| Major Requirements 1, 2 | ||
| ARTSTDIO 102 | 2-DIMENSIONAL DESIGN | 3 |
| ARTSTDIO 201 | DRAWING I | 3 |
| ARTSTDIO 103 | 3-DIMENSIONAL DESIGN | 3 |
| ARTSTDIO 202 | DRAWING II | 3 |
| ARTSTDIO 230 | PRINTMAKING: INTRODUCTORY SURVEY | 3 |
| ARTSTDIO 303 | DRAWING III: THE FIGURE | 3 |
| ARTSTDIO 311 | PHOTOGRAPHY: EXPRESSION AND EXPERIMENTATION | 3 |
| ARTSTDIO 321 | PAINTING I | 3 |
| ARTSTDIO 341 | SCULPTURE I | 3 |
| ARTSTDIO 381 | GRAPHIC DESIGN I: TYPOGRAPHY | 3 |
| ARTSTDIO 382 | GRAPHIC DESIGN II: PRINT MEDIA | 3 |
| ARTSTDIO 383 | ||
| ARTHIST 201 | SURVEY OF ART - ANCIENT TO 1400CE | 3 |
| ARTHIST 202 | SURVEY OF ART - 1400 TO 1900CE | 3 |
| ARTHIST 203 | INTRODUCTION TO MODERN AND CONTEMPORARY ART | 3 |
| ARTHIST 420 | ART THEORY | 3 |
| MAGD 210 | VISUAL DESIGN FOR DIGITAL MEDIA | 3 |
| Select 6 units from ARTHIST (except ARTHIST 111) | 6 | |
| Select 9 units from the following: | 9 | |
| CERAMICS I | ||
| METAL AND JEWELRY I | ||
| SCULPTURE II | ||
| SCULPTURE III | ||
| CERAMICS II | ||
| CERAMICS III | ||
| METAL AND JEWELRY II | ||
| METAL AND JEWELRY III | ||
| CERAMICS IV | ||
| Select 12 units from: | 12 | |
ARTSTDIO 376 | ||
| HD/DV DESIGN FUNDAMENTALS | ||
| INTERACTIVE MULTIMEDIA DESIGN | ||
| 3D MODELING-IMAGING-ANIMATION I | ||
| MOTION GRAPHIC ANIMATION STUDIO I | ||
ARTSTDIO 389 | ||
ARTSTDIO 476 | ||
| ADVANCED HD DV MOTION CAPTURE STUDIO | ||
| GRAPHIC DESIGN IV: ADVANCED CONCEPTS | ||
| GRAPHIC DESIGN V: PORTFOLIO SOLUTIONS | ||
| MOTION GRAPHIC ANIMATION STUDIO II | ||
| FIELD INTERNSHIP IN ART | ||
| SPECIAL STUDIES | ||
| INDEPENDENT STUDIES | ||
| Total Units | 75 | |
| Code | Title | Units |
|---|---|---|
| Writing Proficiency | ||
| Select one of the following: | 3 | |
| INTRODUCTION TO CREATIVE WRITING | ||
| ADVANCED COMPOSITION | ||
| TECHNICAL AND PROFESSIONAL WRITING | ||
Or Approved Substitute including PHILSPHY 271 | ||
- 1
Students must have a minimum 3.00 G.P.A. in upper-level major courses.
- 2
Students must have a minimum 3.00 GPA in ARTSTDIO 102, ARTSTDIO 103, AND MAGD 210, OR pass the Post Foundations Review.
| First Year | |||
|---|---|---|---|
| Fall | Units | Spring | Units |
| ARTSTDIO 102 | 3 | ENGLISH 102 | 3 |
| CORE 110 | 3 | MATH 139 | 3 |
| ENGLISH 101 | 3 | MAGD 210 | 3 |
| ARTHIST 201, 202, or 203 | 3 | ARTHIST 201 or 202 | 3 |
| ARTSTDIO 201 | 3 | ARTSTDIO 230 | 3 |
| INTRAUNV 104 | 1 | ||
| 16 | 15 | ||
| Second Year | |||
| Fall | Units | Spring | Units |
| CORE 130 | 3 | COMM 110 | 3 |
| GEN ED Natural Science and Wellness (NSWL) | 4 | GEN ED Natural Science and Wellness (NSWL-N or NSWL-Q) | 3 |
| ARTSTDIO 103 | 3 | ARTSTDIO 382 | 3 |
| ARTHIST 203 | 3 | ARTSTDIO 251 or 271 | 3 |
| ARTSTDIO 381 | 3 | CORE 120 | 3 |
| PEGNRL 192 | 1 | ||
| 16 | 16 | ||
| Third Year | |||
| Fall | Units | Spring | Units |
| ARTSTDIO 202 | 3 | ARTSTDIO 341 | 3 |
| ARTSTDIO 379 | 3 | CORE 390 | 3 |
| College Diversity Requirement (DV) | 3 | ARTSTDIO 303 | 3 |
| College of Arts and Communication Requirement (HA-A) | 2-3 | Graphic Design Elective | 3 |
| Graphic Design Elective | 3 | GENED (SBS-S or SBS-E) | 3 |
| 14-15 | 15 | ||
| Fourth Year | |||
| Fall | Units | Spring | Units |
| ENGLISH 274 | 3 | ARTSTDIO 311 | 3 |
| ARTSTDIO 321 | 3 | ARTHIST 420 | 3 |
| Graphic Design Elective | 3 | ARTHIST Elective | 3 |
| ARTHIST Elective | 3 | Graphic Design Elective | 3 |
| 3D Elective | 3 | 3D Elective | 3 |
| 15 | 15 | ||
| Total Units: 122-123 | |||
Students must have 3.0 GPA or higher in upper-level major courses.
Students must have a 3.0 or higher in ARTSTDIO 102, 103, and 201 or pass the Post Foundations Review.
Students may take an approved substitute to Writing Proficiency requirement.
