Finance - Fintech Emphasis Requiements (BBA)
| Code | Title | Units |
|---|---|---|
| Major Requirements - 24 units 1,2 | ||
| FNBSLW 345 | INVESTMENTS | 3 |
| FNBSLW 360 | FINANCIAL MARKETS AND INSTITUTIONS | 3 |
| FNBSLW 377 | INTRODUCTION TO FINTECH | 3 |
| FNBSLW 444 | CORPORATE FINANCIAL MANAGEMENT DECISIONS | 3 |
| FNBSLW 456 | SECURITY ANALYSIS | 3 |
| Select 3 units: | 3 | |
| INTRODUCTION TO PROGRAMMING FOR BUSINESS APPLICATIONS | ||
| INTRODUCTION TO PYTHON PROGRAMMING | ||
| Select 6 units: | 6 | |
| INTRO TO BLOCKCHAIN & CRYPTOCURRENCIES | ||
| AI IN ACCOUNTING & FINANCE | ||
| INTERMEDIATE DATA SCIENCE | ||
| BIG DATA METHODS FOR BUSINESS | ||
| INTRODUCTION TO BUSINESS ANALYTICS | ||
| APPLIED DATA MINING & ARTIFICIAL INTELLIGENCE FOR BUSINESS | ||
| TEXT MINING & GENERATIVE AI | ||
| Total Units | 24 | |
- 1
Minimum 2.50 GPA in the major required for graduation. Maximum of 2 transfer courses and 3 units of independent study (498) allowed.
- 2
Maximum of 12 graduate level credits can be used towards the major. Business and Economics graduate level courses are only offered online and are charged at the CoBE online graduate rate. Graduate courses (500+) may have additional requirements prior to enrollment by undergraduate students. See the Seniors Taking Graduate Courses Policy for further information.
| First Year | |||
|---|---|---|---|
| Fall | Units | Spring | Units |
| ENGLISH 101 | 3 | ENGLISH 102 | 3 |
| MATH 139 | 3 | MATH 143 | 3 |
| CORE 110 | 3 | ECON 201 | 3 |
| INTRAUNV 104 | 1 | CORE 120 or 140 | 3 |
| BEINDP 101 | 3 | PEGNRL 192 | 1 |
| General Education Elective - (SBS-S, SBS-E) | 3 | General Education Elective - (NSW-N, NSWL, NSW-Q) | 3 |
| 16 | 16 | ||
| Second Year | |||
| Fall | Units | Spring | Units |
| ACCOUNT 244* | 3 | ACCOUNT 249* | 3 |
| ECON 202 | 3 | FNBSLW 344 | 3 |
| BEINDP 288* | 1 | COMM 110 | 3 |
| BEINDP 290* | 2 | MARKETNG 211* | 3 |
| General Education Elective - Lab Science (NSWL) | 4 | ITSCM 280* | 3 |
| ECON 245* | 3 | ||
| 16 | 15 | ||
| Third Year | |||
| Fall | Units | Spring | Units |
| FNBSLW 345* | 3 | CORE 390 | 3 |
| FNBSLW 341* | 3 | FNBSLW 3601 | 3 |
| ITSCM 180 or 180* | 3 | FNBSLW 3771 | 3 |
| MANGEMNT 301* | 3 | ITSCM 3061 | 3 |
| CORE 130 | 3 | General Education Elective - (HA-A, HA-H, HA-G) | 3 |
| 15 | 15 | ||
| Fourth Year | |||
| Fall | Units | Spring | Units |
| FNBSLW 444* | 3 | MANGEMNT 4891 | 3 |
| Finance Elective 1* | 3 | FNBSLW 4561 | 3 |
| Elective Credits as Needed | 3 | Finance Elective 21 | 3 |
| Elective Credits as Needed | 3 | International Requirement | 3 |
| Community Perspective Requirement | 3 | ||
| 15 | 12 | ||
| Total Units: 120 | |||
- 1
Courses denoted with an * require 2.50 Combined GPA to complete. You will not be allowed to register for these courses without meeting the GPA requirements.
- 2
Minimum 2.50 GPA in combined GPA, Business GPA, and major GPA required for graduation.
- 3
Maximum 2 transfer courses and 3 units of independent study (498) allowed.
- 4
A maximum of 12 graduate level credits can be used towards the major. Business and Economics graduate level courses are only offered online and are charged at the CoBE online graduate rate.
