Mathematics Minor Requirements
| Code | Title | Units |
|---|---|---|
| Minor Requirements - 22 units | ||
| MATH 253 | CALCULUS AND ANALYTIC GEOMETRY I | 5 |
| MATH 254 | CALCULUS AND ANALYTIC GEOMETRY II | 4 |
| MATH 255 | CALCULUS AND ANALYTIC GEOMETRY III | 4 |
| MATH 280 | DISCRETE MATHEMATICS | 3 |
| or MATH 355 | MATRICES AND LINEAR ALGEBRA | |
| 6 elective units in MATH or STAT courses numbered 300 or higher EXCEPT: | 6 | |
| INFINITE PROCESSES FOR THE ELEMENTARY TEACHER | ||
MATH 370 | ||
| MODERN ALGEBRA AND NUMBER THEORY FOR THE ELEMENTARY TEACHER | ||
MATH 416 | ||
| Total Units | 22 | |
