Media Arts and Game Development - Technology Emphasis Requirements (BA/BS)
| Code | Title | Units |
|---|---|---|
| Major Requirements 1, 2, 3 | ||
| MAGD 150 | INTRODUCTION TO MEDIA ARTS AND GAME DEVELOPMENT | 3 |
| MAGD 210 | VISUAL DESIGN FOR DIGITAL MEDIA | 3 |
| MAGD 220 | DRAWING FOR DIGITAL MEDIA | 3 |
| Select 6 units from: | 6 | |
| WEB DEVELOPMENT | ||
| INTERACTIVE COMMUNICATION | ||
| GAME DEVELOPMENT | ||
| INTERMEDIATE GAME DEVELOPMENT | ||
| Select 9 units from: | 9 | |
| INTRODUCTION TO C++ | ||
or COMPSCI 172 | INTRODUCTION TO JAVA | |
| INTERMEDIATE C++ | ||
or COMPSCI 221 | INTERMEDIATE PROGRAMMING IN C# | |
or COMPSCI 220 | INTERMEDIATE JAVA | |
| DATA STRUCTURES | ||
| Select 6 units from: | 6 | |
| GAME JAM PRACTICUM | ||
| INTERMEDIATE GAME DEVELOPMENT | ||
| INTRODUCTION TO ARTIFICIAL INTELLIGENCE | ||
| INTERNSHIP IN COMPUTER SCIENCE | ||
| INDEPENDENT STUDY IN COMPUTER SCIENCE | ||
or any other 300-400 level COMPSCI course | ||
| Select 6 units from: | 6 | |
ARTSTDIO 376 | ||
| HD/DV DESIGN FUNDAMENTALS | ||
| INTERACTIVE MULTIMEDIA DESIGN | ||
| 3D MODELING-IMAGING-ANIMATION I | ||
| MOTION GRAPHIC ANIMATION STUDIO I | ||
ARTSTDIO 476 | ||
| ADVANCED HD DV MOTION CAPTURE STUDIO | ||
| 3D MODELING-ANIMATION II | ||
| MOTION GRAPHIC ANIMATION STUDIO II | ||
| SPECIAL STUDIES | ||
| INDEPENDENT STUDIES | ||
| VIDEO PRODUCTION I: FUNDAMENTALS OF VIDEO | ||
| AUDIO PRODUCTION I: FUNDAMENTALS OF AUDIO | ||
| VIDEO PRODUCTION II: MEDIA STORYTELLING | ||
| AUDIO PRODUCTION II: ADVANCED AUDIO TECHNIQUES | ||
| SOCIAL MEDIA OPTIMIZATION & THE NEW WEB | ||
| WEB VIDEO PRACTICUM | ||
| VIDEO PRODUCTION III: CORPORATE AND COMMERCIAL MEDIA | ||
| AUDIO PRODUCTION III: RECORDING, MIXING AND MASTERING | ||
| SOUND AND IMAGE: AN EXPLORATION OF SOUND FOR/WITH VISUAL MEDIA | ||
or MUSC 346 | SOUND AND IMAGE: AN EXPLORATION OF SOUND FOR/WITH VISUAL MEDIA | |
| GAME STUDIES AND DESIGN | ||
| NEW COMMUNICATION TECHNOLOGIES | ||
| MAGD INTERNSHIP | ||
| SPECIAL STUDIES | ||
| INDEPENDENT STUDY | ||
| VIDEO GAMES AND LEARNING | ||
| NEW MEDIA ENSEMBLE | ||
| WEB DEVELOPMENT | ||
| INTERACTIVE COMMUNICATION | ||
| GAME DEVELOPMENT | ||
| MEDIA ARTS AND GAME DEVELOPMENT TEAM PROJECTS | ||
| ELECTRONIC MUSIC AND SOUND DESIGN | ||
| Capstones: | ||
| MAGD 487 | MEDIA ARTS CAPSTONE - PORTFOLIO DEVELOPMENT | 3 |
| MAGD 488 | MEDIA ARTS AND GAME DEVELOPMENT TEAM PROJECTS | 3 |
| Total Units | 42 | |
- 1
A cumulative combined or transfer GPA of at least 2.50 is required to declare this major.
- 2
A GPA of at least 2.50 in the major is required to continue and graduate.
- 3
An approved minor is required for this major.
| Code | Title | Units |
|---|---|---|
| Writing Requirement: | 3 | |
| INTRODUCTION TO CREATIVE WRITING | ||
| ADVANCED COMPOSITION | ||
| SCREENWRITING | ||
| WRITING ABOUT FILM AND MEDIA | ||
| WRITING FOR THE WEB | ||
| TECHNICAL AND PROFESSIONAL WRITING | ||
Or approved substitute | ||
| Freshman | |||
|---|---|---|---|
| Fall | Units | Spring | Units |
| MAGD 150, 210, or 220 | 3 | MAGD 150, 210, or 220 | 3 |
| CORE 110 | 3 | ENGLISH 102 | 3 |
| ENGLISH 101 | 3 | CORE 130 | 3 |
| MATH 142 | 4 | Introductory COMPSCI Course | 3 |
| INTRAUNV 104 | 1 | GENED (SBS-S or SBS-E) | 3 |
| MAGD 150, 210, 210, or 220 | 3 | ||
| 17 | 15 | ||
| Sophomore | |||
| Fall | Units | Spring | Units |
| MAGD 270, 271, or 272 | 3 | MAGD 270, 271, 272, or 372 | 3 |
| GENED Lab Science (NSW-L) | 4-5 | COMPSCI 223 | 3 |
| Intermediate COMPSCI Course | 3 | College Degree Requirement | 3 |
| COMM 110 | 3 | Minor Course | 3 |
| CORE 120 or 140 | 3 | Minor Course | 3 |
| 16-17 | 15 | ||
| Third Year | |||
| Fall | Units | Spring | Units |
| CORE 390 | 3 | MAGD Elective | 3 |
| ENGLISH 274, 370, 376, PWP 272, PWP 332, or PWP 371 | 3 | MAGD Elective | 3 |
| PEGNRL 192 | 1 | College Degree Requirement | 3 |
| MAGD Elective | 3 | Minor Course | 3 |
| GENED Science or Math (NSW-N, NSW-Q, or NSW-L) | 3 | GENED (HA-A, HA-H, or HA-G) | 3 |
| Minor Course | 3 | ||
| 16 | 15 | ||
| Fourth Year | |||
| Fall | Units | Spring | Units |
| MAGD 487 | 3 | MAGD 488 | 3 |
| MAGD Elective | 3 | Minor Course | 3 |
| Minor Course | 3 | Minor Course | 3 |
| Minor Course | 3 | Elective Course | 3 |
| College Degree Requirement | 3 | ||
| 15 | 12 | ||
| Total Units: 121-122 | |||
A cumulative GPA or transfer GPA of at least 2.50 is required to declare this major
A GPA of at least 2.50 in the major is required to continue and graduate
An approved minor is required for this major
