Finance - Insurance Emphasis Requirements (BBA)
| Code | Title | Units | 
|---|---|---|
| Major Requirements - 24 units | ||
| FNBSLW 345 | INVESTMENTS | 3 | 
| FNBSLW 360 | FINANCIAL MARKETS AND INSTITUTIONS | 3 | 
| FNBSLW 444 | CORPORATE FINANCIAL MANAGEMENT DECISIONS | 3 | 
| FNBSLW 456 | SECURITY ANALYSIS | 3 | 
| FNBSLW 446 | INSURANCE | 3 | 
| FNBSLW 464 | ADVANCED LIFE AND HEALTH INSURANCE AND PENSIONS | 3 | 
| FNBSLW 460 | ADVANCED PROPERTY AND CASUALTY INSURANCE | 3 | 
| ECON 345 | ECONOMETRICS | 3 | 
| or FNBSLW 442 | ESTATES AND TRUSTS | |
| Total Units | 24 | |
