Information Technology - Business Analysis Emphasis Requirements (BBA)
| Code | Title | Units |
|---|---|---|
| Major Requirements - 27 units | ||
| ITSCM 180 | INTRODUCTION TO PROGRAMMING FOR BUSINESS APPLICATIONS | 3 |
| ITSCM 221 | INFORMATION TECHNOLOGY INFRASTRUCTURE | 3 |
| ITSCM 230 | INTRODUCTION TO BUSINESS ANALYTICS | 3 |
| ITSCM 314 | DATABASE DESIGN AND ADMINISTRATION | 3 |
| ITSCM 320 | AGENTIC AI AND BUSINESS ANALYSIS | 3 |
| ITSCM 385 | AGILE PROJECT MANAGEMENT | 3 |
| ITSCM 310 | GENERATIVE AI AND ENTERPRISE APPLICATIONS | 3 |
| ITSCM 410 | ARTIFICIAL INTELLIGENCE AND BUSINESS PROCESS ANALYTICS | 3 |
| ITSCM 451 | MANAGING INFORMATION TECHNOLOGY SERVICES | 3 |
| Total Units | 27 | |
| First Year | |||
|---|---|---|---|
| Fall | Units | Spring | Units |
| ENGLISH 101 | 3 | ENGLISH 102 | 3 |
| MATH 139 | 3 | MATH 143 | 3 |
| CORE 110 | 3 | ITSCM 180 | 3 |
| INTRAUNV 104 | 1 | CORE 120 or 140 | 3 |
| BEINDP 101 | 3 | PEGNRL 192 | 1 |
| General Education Elective - (HA-A, HA-H, HA-G) | 3 | General Education Elective - (SBS-S, SBS-E) | 3 |
| 16 | 16 | ||
| Second Year | |||
| Fall | Units | Spring | Units |
| ACCOUNT 244* | 3 | ACCOUNT 249* | 3 |
| ITSCM 221* | 3 | ECON 245* | 3 |
| COMM 110 | 3 | ITSCM 280* | 3 |
| BEINDP 288* | 1 | ECON 202 | 3 |
| BEINDP 290* | 2 | ITSCM 230* | 3 |
| ECON 201 | 3 | ||
| 15 | 15 | ||
| Third Year | |||
| Fall | Units | Spring | Units |
| ITSCM 314* | 3 | CORE 390 | 3 |
| General Elective - Lab Science (NSWL) | 4 | ITSCM 320* | 3 |
| FNBSLW 341* | 3 | MARKETNG 211* | 3 |
| MANGEMNT 301* | 3 | ITSCM 306* | 3 |
| CORE 130 | 3 | General Education Elective - (NSW-N, NSWL, NSW-Q)* | 3 |
| 16 | 15 | ||
| Fourth Year | |||
| Fall | Units | Spring | Units |
| ITSCM 310* | 3 | MANGEMNT 489* | 3 |
| ITSCM 385* | 3 | ITSCM 451* | 3 |
| International Requirement | 3 | ITSCM 410* | 3 |
| FNBSLW 344* | 3 | Elective credits as needed | 3 |
| Community Perspective Requirement | 3 | ||
| 15 | 12 | ||
| Total Units: 120 | |||
- 1
Courses denoted with an * require 2.50 Combined GPA to complete. You will not be allowed to register for these courses without meeting the GPA requirements.
- 2
Minimum 2.50 GPA in combined GPA, Business GPA, and major GPA required for graduation.
- 3
Maximum 2 transfer courses and 3 units of independent study (498) allowed.
- 4
A maximum of 12 graduate level credits can be used towards the major. Business and Economics graduate level courses are only offered online and are charged at the CoBE online graduate rate.
