Operations and Supply Chain Management - Global Sourcing Emphasis Requirements (BBA)
| Code | Title | Units |
|---|---|---|
| Major Requirements - 24 units 1 | ||
| ITSCM 371 | QUALITY MANAGEMENT | 3 |
| ITSCM 372 | PURCHASING MANAGEMENT | 3 |
| ITSCM 373 | INTRODUCTION TO SUPPLY CHAIN ANALYTICS | 3 |
| ITSCM 450 | LOGISTICS AND PRODUCTION SYSTEMS | 3 |
| ITSCM 456 | GLOBAL SUPPLY CHAIN MANAGEMENT | 3 |
| ITSCM 458 | GLOBAL SOURCING AND TRANSPORTATION | 3 |
| Select 6 units: | 6 | |
| GENERATIVE AI AND ENTERPRISE APPLICATIONS | ||
| AGILE PROJECT MANAGEMENT | ||
| ARTIFICIAL INTELLIGENCE AND BUSINESS PROCESS ANALYTICS | ||
| LEAN SIX SIGMA: TOOLS AND TECHNIQUES | ||
| WAREHOUSE ANALYTICS AND TECHNOLOGIES | ||
| TRADITIONAL PROJECT MANAGEMENT | ||
| SERVICE AND SUSTAINABLE OPERATIONS | ||
| SUPPLY CHAIN MANAGEMENT INTERNSHIP | ||
| INDEPENDENT STUDIES | ||
| NEGOTIATION STRATEGIES | ||
| Total Units | 24 | |
- 1
Minimum 2.50 GPA in the major required for graduation. Maximum of 2 transfer courses and 3 units of independent study (498) allowed.
| First Year | |||
|---|---|---|---|
| Fall | Units | Spring | Units |
| ENGLISH 101 | 3 | ENGLISH 102 | 3 |
| MATH 139 | 3 | MATH 143 | 3 |
| CORE 110 | 3 | ECON 201 | 3 |
| INTRAUNV 104 | 1 | CORE 120 or 140 | 3 |
| BEINDP 101 | 3 | PEGNRL 192 | 1 |
| General Education Elective - (NSW-N, NSWL, NSW-Q) | 3 | General Education Elective - (SBS-S, SBS-E) | 3 |
| 16 | 16 | ||
| Second Year | |||
| Fall | Units | Spring | Units |
| ACCOUNT 244* | 3 | ACCOUNT 249* | 3 |
| ECON 202 | 3 | CORE 130 | 3 |
| BEINDP 288* | 1 | COMM 110 | 3 |
| BEINDP 290* | 2 | MARKETNG 211* | 3 |
| General Education Elective - Lab Science (NSWL) | 4 | ITSCM 280* | 3 |
| ECON 245 | 3 | ||
| 16 | 15 | ||
| Third Year | |||
| Fall | Units | Spring | Units |
| CORE 390 | 3 | ITSCM Elective 1* | 3 |
| FNBSLW 341* | 3 | ITSCM 371* | 3 |
| MANGEMNT 301* | 3 | ITSCM 372* | 3 |
| ITSCM 306* | 3 | Community Perspective Requirement | 3 |
| FNBSLW 344* | 3 | General Education Elective - (HA-A, HA-H, HA-G) | 3 |
| 15 | 15 | ||
| Fourth Year | |||
| Fall | Units | Spring | Units |
| ITSCM 373* | 3 | MANGEMNT 489* | 3 |
| ITSCM 450* | 3 | ITSCM 456* | 3 |
| ITSCM Elective 2* | 3 | ITSCM 458* | 3 |
| Elective Credits as Needed | 3 | International Requirement | 3 |
| Elective Credits as Needed | 3 | ||
| 15 | 12 | ||
| Total Units: 120 | |||
- 1
Courses denoted with an * require 2.50 Combined GPA to complete. You will not be allowed to register for these courses without meeting the GPA requirements.
- 2
Minimum 2.50 GPA in combined GPA, Business GPA, and major GPA required for graduation.
- 3
Maximum 2 transfer courses and 3 units of independent study (498) allowed.
