Business Education - Business & Computer Science Education Comprehensive Emphasis Requirements (BSE)
| Code | Title | Units |
|---|---|---|
| Major Requirements 1,2 | ||
| ECON 201 | PRINCIPLES OF MICROECONOMICS | 3 |
| ECON 202 | PRINCIPLES OF MACROECONOMICS | 3 |
| ACCOUNT 244 | INTRODUCTION TO FINANCIAL ACCOUNTING | 3 |
| BEINDP 290 | BUSINESS WRITING | 2 |
| FNBSLW 341 | BUSINESS AND COMMERCIAL LAW | 3 |
| ITSCM 221 | INFORMATION TECHNOLOGY INFRASTRUCTURE | 3 |
| or ITSCM 230 | INTRODUCTION TO BUSINESS ANALYTICS | |
| MARKETNG 211 | PRINCIPLES OF MARKETING | 3 |
| COMPSCI 172 | INTRODUCTION TO JAVA | 3 |
| or COMPSCI 174 | INTRODUCTION TO C++ | |
| COMPSCI 215 | DISCRETE STRUCTURES | 3 |
| COMPSCI 220 | INTERMEDIATE JAVA | 3 |
| or COMPSCI 222 | INTERMEDIATE C++ | |
| COMPSCI 223 | DATA STRUCTURES | 3 |
| MATH 142 | COLLEGE ALGEBRA | 4-5 |
| or MATH 152 | PRECALCULUS | |
| Electives: | 9 | |
| INTRODUCTION TO PYTHON PROGRAMMING | ||
| DATA SCIENCE FOR EVERYONE | ||
| BUILDING EQUITABLE CLASSROOM RELATIONSHIPS | ||
| MANAGING CURIOSITY AND PROBLEM SOLVING IN ORGANIZATIONS | ||
| INTRODUCTION TO DIGITAL MARKETING | ||
| Total Units | 45-46 | |
- 1
The Business and Computer Science Education Comprehensive major allows students to obtain two Department of Public Instruction Licenses: 1250 and 1405. School districts favor this combination as it gives them flexibility in staffing.
- 2
GPA requirements:
- To graduate from the College of Education and Professional Studies, students in a BSE licensure major must have at least a 2.75 combined GPA.
- Students must achieve a grade of "C" (2.00) or better in all required courses with the prefixes EDFOUND, EDFNDPRC, CIBME, CIGENRL, SECNDED, or SPECED before they can enroll in CIFLD 464.
- Students must demonstrate content knowledge by maintaining a subject area GPA of 3.0 in Business/CompSci content courses ECON 201, 202; ACCOUNT 244; MARKETING 211, FNBSLW 341; BEINDP 290; MANAGEMENT 301; ITSCM 221 OR 230; COMPSCI 172 or 174; COMPSCI 215; COMPSCI 220 or 222; COMPSCI 223; and MATH 142 or 152 or pass the standardized content knowledge test approved by the State Superintendent.
| Code | Title | Units |
|---|---|---|
| Licensure Requirements: | ||
| EDFNDPRC 210 | INTRODUCTION TO EDUCATION AND TEACHING | 3 |
| EDFOUND 212 | EDUCATIONAL PSYCHOLOGY | 3 |
| EDFOUND 243 | FOUNDATIONS OF EDUCATION IN A PLURALISTIC SOCIETY | 3 |
| CIBME 300 | INTRODUCTION TO BUSINESS AND MARKETING EDUCATION | 3 |
| SECNDED 441 | METHODS OF TEACHING ACCOUNTING & PERSONAL FINANCE | 3 |
| SECNDED 442 | METHODS OF TEACHING COMPUTER APPLICATIONS AND PROGRAMMING | 4 |
| SECNDED 444 | METHODS OF TEACHING BASIC BUSINESS SUBJECTS | 4 |
| SECNDED 466 | LITERACY IN THE DISCIPLINES | 3 |
| SPECED 205 | INTRODUCTION TO SPECIAL EDUCATION | 3 |
| EDFOUND 424 | MEASUREMENT AND EVALUATION IN THE ELEMENTARY SCHOOL | 3 |
| or EDFOUND 425 | MEASUREMENT AND EVALUATION IN THE SECONDARY SCHOOL | |
| CIGENRL 460 | PRINCIPLES OF CAREER AND TECHNICAL EDUCATION | 3 |
| Student Teaching: | ||
| CIFLD 362 | BUSINESS ED PRE-STUDENT TEACHING, MIDDLE LEVEL | 2 |
| CIFLD 464 | BUSINESS ED STUDENT TEACHING, SECONDARY LEVEL | 12 |
| Total Units | 49 | |
| First Year | |||
|---|---|---|---|
| Fall | Units | Spring | Units |
| ENGLISH 100 or 101 | 3-4 | ENGLISH 102 | 3 |
| MATH 142 or 152 | 4-5 | COMM 110 | 3 |
| CORE 110 | 3 | PEGNRL 192 | 1 |
| COMPSCI 162 or 170 | 3 | CORE 120 or 140 | 3 |
| INTRAUNV 104 | 1 | General Education Elective (COMPSCI 170, 180, 181 is Recommended) | 3 |
| Any Lab Science (Biology 120 is Recommended) | 4-5 | ||
| 14-16 | 17-18 | ||
| Second Year | |||
| Fall | Units | Spring | Units |
| EDFOUND 212 | 3 | ITSCM 221 | 3 |
| EDFOUND 243 | 3 | ACCOUNT 244 | 3 |
| EDFNDPRC 210 | 3 | COMPSCI 215 | 3 |
| COMPSCI 172 or 174 | 3 | ECON 202 | 3 |
| ECON 201 | 3 | MARKETNG 211 | 3 |
| SPECED 205 | 3 | CORE 130 | 3 |
| 18 | 18 | ||
| Third Year | |||
| Fall | Units | Spring | Units |
| CORE 390 | 3 | SECNDED 4411 | 3 |
| CIBME 300 | 3 | CIGENRL 460 | 3 |
| COMPSCI 220 or 222 | 3 | SECNDED 4441 | 4 |
| Elective Course (Recommend Management 201 or 310, marketing 351, 352 or 361) | 3 | COMPSCI 223 | 3 |
| BEINDP 290 | 2 | EDFOUND 4251 | 3 |
| 14 | 16 | ||
| Fourth Year | |||
| Fall | Units | Spring | Units |
| FNBSLW 341 | 3 | CIFLD 4141 | 12 |
| SECNDED 4421 | 4 | ||
| SECNDED 4601 | 3 | ||
| SECNDED 4661 | 3 | ||
| CIFLD 402 or 4041 | 2 | ||
| 15 | 12 | ||
| Total Units: 124-127 | |||
- 1
Require Admission to Professional Education. You will not be allowed to register for these courses without applying, and being admitted to the College of Education and Professional Studies. Eligibility requirements can be found at: https://www.uww.edu/coeps/advising-licensure#admissions
The Business Education Bachelor of Science in Education leads to licensure to teach courses in areas of the business curriculum, including accounting, personal finance, business law, general business, and keyboarding at the Wisconsin Department of Public Instruction Early Childhood through Adolescence developmental level (all ages in a public school).
Students may be required to pass additional assessments prior to student teaching and licensure.
