Business Education - Business & Marketing Education Comprehensive Emphasis Requirements (BSE)
| Code | Title | Units |
|---|---|---|
| Major Requirements - 32 units 1,2 | ||
| ACCOUNT 244 | INTRODUCTION TO FINANCIAL ACCOUNTING | 3 |
| BEINDP 290 | BUSINESS WRITING | 2 |
| ECON 201 | PRINCIPLES OF MICROECONOMICS | 3 |
| ECON 202 | PRINCIPLES OF MACROECONOMICS | 3 |
| FNBSLW 341 | BUSINESS AND COMMERCIAL LAW | 3 |
| ITSCM 221 | INFORMATION TECHNOLOGY INFRASTRUCTURE | 3 |
| or ITSCM 230 | INTRODUCTION TO BUSINESS ANALYTICS | |
| MANGEMNT 301 | ORGANIZATIONAL BEHAVIOR | 3 |
| MARKETNG 211 | PRINCIPLES OF MARKETING | 3 |
| Select 9 units from: | 9 | |
| INTRODUCTION TO BILINGUAL/BICULTURAL EDUCATION AND ESL | ||
| INTRODUCTION TO PYTHON PROGRAMMING | ||
| YOUTH CULTURE FORMATION: RACE, GENDER, AND SEXUALITY | ||
| BUILDING EQUITABLE CLASSROOM RELATIONSHIPS | ||
| INTRODUCTION TO ENTREPRENEURSHIP | ||
| MANAGING CURIOSITY AND PROBLEM SOLVING IN ORGANIZATIONS | ||
| MARKETING COMMUNICATIONS AND ARTIFICIAL INTELLIGENCE | ||
| INTRODUCTION TO DIGITAL MARKETING | ||
| SOCIAL MEDIA AND CONTENT MARKETING | ||
| ENTREPRENEURIAL MARKETING | ||
| INTERNATIONAL MARKETING | ||
| Total Units | 32 | |
- 1
The Business & Marketing Education Comprehensive major allows the students to obtain three Department of Public Instruction licensures:1250 Business; 1285 Marketing; and 1281 Vocational. School districts favor this combination as it gives them flexibility in staffing.
- 2
GPA requirements:
- To graduate from the College of Education and Professional Studies, students in a BSE licensure major must have at least a 2.75 combined GPA.
- Students must achieve a grade of "C" (2.00) or better in all required courses with the prefixes EDFOUND, EDFNDPRC, CIBME, CIGENRL, SECNDED, or SPECED before they can enroll in CIFLD 464.
- Students must demonstrate content knowledge by maintaining a subject area GPA of 3.0 in Business/Econ content courses ECON 201, 202; ACCOUNT 244; MARKETING 211, FNBSLW 341; BEINDP 290; MANAGEMENT 301; ITSCM 221 OR ITSCM 230; or pass the standardized content knowledge test approved by the State Superintendent.
| Code | Title | Units |
|---|---|---|
| Licensure Requirements | ||
| SPECED 205 | INTRODUCTION TO SPECIAL EDUCATION | 3 |
| EDFNDPRC 210 | INTRODUCTION TO EDUCATION AND TEACHING | 3 |
| EDFOUND 212 | EDUCATIONAL PSYCHOLOGY | 3 |
| EDFOUND 243 | FOUNDATIONS OF EDUCATION IN A PLURALISTIC SOCIETY | 3 |
| EDFOUND 425 | MEASUREMENT AND EVALUATION IN THE SECONDARY SCHOOL | 3 |
| CIBME 300 | INTRODUCTION TO BUSINESS AND MARKETING EDUCATION | 3 |
| CIGENRL 460 | PRINCIPLES OF CAREER AND TECHNICAL EDUCATION | 3 |
| SECNDED 441 | METHODS OF TEACHING ACCOUNTING & PERSONAL FINANCE | 3 |
| SECNDED 442 | METHODS OF TEACHING COMPUTER APPLICATIONS AND PROGRAMMING | 4 |
| SECNDED 444 | METHODS OF TEACHING BASIC BUSINESS SUBJECTS | 4 |
| SECNDED 466 | LITERACY IN THE DISCIPLINES | 3 |
| CIFLD 362 | BUSINESS ED PRE-STUDENT TEACHING, MIDDLE LEVEL | 2 |
| Student Teaching: | ||
| CIFLD 464 | BUSINESS ED STUDENT TEACHING, SECONDARY LEVEL | 12 |
| Total Units | 49 | |
| First Year | |||
|---|---|---|---|
| Fall | Units | Spring | Units |
| ENGLISH 100 or 101 | 3-4 | ENGLISH 102 | 3 |
| MATH 139 | 3 | COMM 110 | 3 |
| CORE 110 | 3 | General Education Elective (RECOMMEND COMPSCI 170, 180, 181 or WOMENST 180, or STAT 230) | 3 |
| SPECED 205 | 3 | Any Lab Science | 4-5 |
| INTRAUNV 104 | 1 | CORE 120 or 140 | 3 |
| PEGNRL 192 | 1 | ||
| 14-15 | 16-17 | ||
| Second Year | |||
| Fall | Units | Spring | Units |
| BEINDP 290 | 2 | ACCOUNT 244 | 3 |
| EDFOUND 212 | 3 | ECON 202 | 3 |
| 3 Cr Elective (RECOMMENED EDUINDP 250, COMPSCI 170, 180, 181, COMM 242) | 3 | EDFOUND 243 | 3 |
| ECON 201 | 3 | ITSCM 221 | 3 |
| CORE 130 | 3 | EDFNDPRC 210 | 3 |
| MARKETNG 211 | 3 | ||
| 17 | 15 | ||
| Third Year | |||
| Fall | Units | Spring | Units |
| 3 Credits of Business or CoEPS Electives (Recommend CIGENRL 350, EDFOUND 241 or 250, MARKETING 350, 351, or 352) | 3 | 3 Credits of Business or CoEPs Electives (Recommend CIGENRL 350, EDFOUND 241 or 250, MARKETING 350, 351, or 352) | 3 |
| CIBME 300 | 3 | CIGENRL 4601 | 3 |
| FNBSLW 341 | 3 | EDFOUND 4251 | 3 |
| CORE 390 | 3 | SECNDED 4441 | 4 |
| MANGEMNT 310 | 3 | SECNDED 4411 | 3 |
| 15 | 16 | ||
| Fourth Year | |||
| Fall | Units | Spring | Units |
| SECNDED 4421 | 4 | CIFLD 4141 | 12 |
| 6 Credits of Business or CoEPS Electives (Recommend CIGENRL 350, Computer Science, ITSCM, Accounting, Management, or Marketing Course at 300/400 level OR EDFOUND 475) | 6 | ||
| SECNDED 4661 | 3 | ||
| SECNDED 4601 | 3 | ||
| CIFLD 4021 | 2 | ||
| 18 | 12 | ||
| Total Units: 123-125 | |||
- 1
Require Admission to Professional Education. You will not be allowed to register for these courses without applying, and being admitted to the College of Education and Professional Studies. Eligibility requirements can be found at: https://www.uww.edu/coeps/advising-licensure#admissions
The Business Education Bachelor of Science in Education with Business & Marketing Education Comprehensive Emphasis leads to licensure to teach courses in all areas of the business curriculum, including accounting, marketing, personal finance, business law, general business, and keyboarding at the Wisconsin Department of Public Instruction Early Childhood through Adolescence developmental level (all ages in a public school).
Students may be required to pass additional assessments prior to student teaching and licensure.
