Elementary Middle Education - Dual Licensure Requirements (BSE)
| Code | Title | Units |
|---|---|---|
| Major Requirements - 29 units 1,2 | ||
| ELEMMID 318 | INTEGRATING THE CREATIVE ARTS INTO TEACHING CURRICULUM | 4 |
| ELEMMID 324 | TEACHING OF SCIENCE IN THE ELEMENTARY/MIDDLE SCHOOL | 3 |
| ELEMMID 363 | THE TEACHING OF SOCIAL STUDIES IN THE ELEMENTARY/MIDDLE SCHOOL | 3 |
| or ELEMMID 364 | ||
| ELEMMID 418 | MIDDLE SCHOOL SEMINAR: FOCUS ON ASSESSMENT | 1 |
| ELEMMID 419 | ELEMENTARY SCHOOL SEMINAR: FOCUS ON CULTURALLY RELEVANT PRACTICES | 1 |
| ELEMMID 425 | TEACHING MATHEMATICS IN THE ELEMENTARY/MIDDLE GRADES | 3 |
| READING 360 | FOUNDATIONS OF LITERACY IN THE ELEMENTARY/MIDDLE SCHOOL | 3 |
| READING 461 | LITERACY ASSESSMENT AND RESPONSIVE INTERVENTION STRATEGIES | 3 |
| READING 462 | LITERACY INSTRUCTION IN THE ELEMENTARY/MIDDLE GRADES | 5 |
| EDFOUND 424 | MEASUREMENT AND EVALUATION IN THE ELEMENTARY SCHOOL | 3 |
| Total Units | 29 | |
- 1
An approved minor (Bilingual/Bicultural & ESL Education, Library Media K-12 Minor, or Adaptive Education) is required for this emphasis.
- 2
GPA requirements:
- To graduate from the College of Education and Professional Studies, students in a BSE licensure major must have at least a combined GPA of 2.75.
- Students must achieve a grade of "C" (2.00) or better in all major requirements and MATH 148 and MATH 149 before they can enroll in CIFLD 411 or CIFLD 412.
- Students must either pass the standardized content knowledge test approved by the State Superintendent or achieve a content GPA of 3.00 or higher across BIOLOGY 214 or GEOGRPY 252 or any conservation science course and general education lab science; CORE 120, CORE 140 or any history course; ELEMMID 324, ELEMMID 363/ELEMMID 364, and ELEMMID 425; MATH 148 and MATH 149; READING 360, READING 461, and READING 462; ENGLISH 101, ENGLISH 102, or ENGLISH 105; and COMM 110.
| Code | Title | Units |
|---|---|---|
| Licensure Requirements | ||
| SPECED 205 | INTRODUCTION TO SPECIAL EDUCATION | 3 |
| CIGENRL 350 | INTRODUCTION TO BILINGUAL/BICULTURAL EDUCATION AND ESL | 3 |
| LIBMEDIA 201 | TECHNOLOGY FOR TEACHERS | 1 |
| EDFNDPRC 210 | INTRODUCTION TO EDUCATION AND TEACHING | 3 |
| EDFOUND 243 | FOUNDATIONS OF EDUCATION IN A PLURALISTIC SOCIETY | 3 |
| EDFOUND 222 | CHILD DEVELOPMENT | 3 |
| or EDFOUND 478 | ADOLESCENT DEVELOPMENT | |
| MATH 148 | MATHEMATICS FOR THE ELEMENTARY TEACHER I | 3 |
| MATH 149 | MATHEMATICS FOR THE ELEMENTARY TEACHER II | 3 |
| BIOLOGY 214 | ECOLOGY AND SOCIETY | 3 |
| or GEOGRPY 252 | GLOBAL ENVIRONMENTAL CHALLENGES | |
| SPECED 360 | BEHAVIOR MANAGEMENT FOR THE INCLUSIVE CLASSROOMS 3 | 3 |
| or EDFOUND 475 | BUILDING EQUITABLE CLASSROOM RELATIONSHIPS | |
| Student Teaching: | ||
| A. SELECT ONE OF THE FOLLOWING FOR TWO CREDITS: | 2 | |
| DIRECTED TEACHING - ALTERNATIVE PLACEMENT MIDDLE SCHOOL | ||
| FIELD STUDY IN ESL/BILINGUAL EDUCATION-MIDDLE/HIGH SCH PLACEMENT | ||
| GENERAL EDUCATION FIELD EXPERIENCES | ||
| B. SELECT ONE OF THE FOLLOWING FOR TWO CREDITS: | 2 | |
| DIRECTED TEACHING - ALTERNATIVE PLACEMENT ELEMENTARY SCHOOL | ||
| FIELD STUDY IN ESL/BILINGUAL EDUCATION-ELEMENTARY PLACEMENT | ||
| C. SELECT 10 CREDITS FROM THE FOLLOWING: | 10 | |
| DIRECTED TEACHING - ELEMENTARY | ||
| DIRECTED TEACHING-MIDDLE SCHOOL | ||
| D. COMPLETE THE FOLLOWING: | 2 | |
| STUDENT TEACHING SEMINAR | ||
| Total Units | 44 | |
- 3
Adaptive education minor should take SPECED 360; other emphasis areas should take EDFOUND 475.
| First Year | |||
|---|---|---|---|
| Fall | Units | Spring | Units |
| ENGLISH 101 or 100 | 3 | ENGLISH 102 | 3 |
| MATH 139 | 3 | CORE 130 | 3 |
| CORE 110 | 3 | CIGENRL 350 | 3 |
| SPECED 205 | 3 | MATH 148 | 3 |
| INTRAUNV 104 | 1 | EDFOUND 222 | 3 |
| PEGNRL 192 | 1 | ||
| 14 | 15 | ||
| Second Year | |||
| Fall | Units | Spring | Units |
| MATH 149 | 3 | EDFNDPRC 210 | 3 |
| Any General Education Lab Science | 4-5 | EDFOUND 243 | 3 |
| BIOLOGY 214 or GEOGRPY 252 | 3 | General Education Elective | 3 |
| LIBMEDIA 201 | 1 | Minor course2 | 3 |
| CORE 120 or 140 | 3 | Minor course2 | 3 |
| Minor course2 | 3 | COMM 110 | 3 |
| 17-18 | 18 | ||
| Third Year | |||
| Fall | Units | Spring | Units |
| ELEMMID 3631 | 3 | SPECFLD 410, CIFLD 402, or CIFLD 408 (Depending on minor)1,2 | 2 |
| ELEMMID 3241 | 3 | ELEMMID 4181 | 1 |
| READING 3601 | 3 | READING 4611 | 3 |
| Minor course2 | 3 | Minor course2 | 3 |
| Minor course2 | 3 | Minor course2 | 3 |
| CORE 390 | 3 | EDFOUND 4241 | 3 |
| 18 | 15 | ||
| Fourth Year | |||
| Fall | Units | Spring | Units |
| READING 4621 | 5 | CIFLD 411 or 4121 | 10 |
| ELEMMID 3181 | 4 | CIGENRL 4701 | 2 |
| SPECED 360 or EDFOUND 475 (depending on minor)1 | 3 | ||
| CIFLD 401 or 406 (Depending on minor)1,2 | 2 | ||
| ELEMMID 4191 | 1 | ||
| ELEMMID 425* | 3 | ||
| 18 | 12 | ||
| Total Units: 127-128 | |||
- 1
Require Admission to Professional Education. You will not be allowed to register for these courses without applying, and being admitted to the College of Education and Professional Studies. Eligibility requirements can be found at: https://www.uww.edu/coeps/advising-licensure#admissions
- 2
An approved minor (Bilingual/Bicultural & ESL Education, Library Media K-12, or Adaptive Education) is required for this emphasis.
The Elementary/Middle School Education Bachelor of Science in Education leads to licensure to teach courses in areas of regular education for grades K-9.
Depending on emphasis minor, add-on licenses may be acquired
- Bilingual/Bicultural & ESL Education: K-12 license
- Library Media Education: K-12 license
Note: Adaptive Education minor does not result in a special education license
Students will be required to pass additional assessments prior to student teaching and licensure.
