Elementary Middle Education - Social Justice Literacy Middle Level Emphasis Requirements (BSE)
| Code | Title | Units |
|---|---|---|
| Major Requirements 1 | ||
| ELEMMID 318 | INTEGRATING THE CREATIVE ARTS INTO TEACHING CURRICULUM | 4 |
| ELEMMID 324 | TEACHING OF SCIENCE IN THE ELEMENTARY/MIDDLE SCHOOL | 3 |
| ELEMMID 363 | THE TEACHING OF SOCIAL STUDIES IN THE ELEMENTARY/MIDDLE SCHOOL | 3 |
| or ELEMMID 364 | ||
| ELEMMID 418 | MIDDLE SCHOOL SEMINAR: FOCUS ON ASSESSMENT | 1 |
| ELEMMID 419 | ELEMENTARY SCHOOL SEMINAR: FOCUS ON CULTURALLY RELEVANT PRACTICES | 1 |
| ELEMMID 425 | TEACHING MATHEMATICS IN THE ELEMENTARY/MIDDLE GRADES | 3 |
| READING 360 | FOUNDATIONS OF LITERACY IN THE ELEMENTARY/MIDDLE SCHOOL | 3 |
| READING 461 | LITERACY ASSESSMENT AND RESPONSIVE INTERVENTION STRATEGIES | 3 |
| READING 462 | LITERACY INSTRUCTION IN THE ELEMENTARY/MIDDLE GRADES | 5 |
| EDFOUND 424 | MEASUREMENT AND EVALUATION IN THE ELEMENTARY SCHOOL | 3 |
| Emphasis Coursework: | ||
| CIGENRL 345 | TEACHING FOR VISUAL LITERACY AND CULTURAL UNDERSTANDING | 3 |
| CIGENRL 365 | MULTICULTURAL CHILDREN AND YOUNG ADOLESCENT LITERATURE | 3 |
| CIGENRL 384 | MIDDLE SCHOOL CURRICULUM AND INSTRUCTION | 3 |
| CIGENRL 450 | PERFORMING JUSTICE: EDUCATIONAL DRAMA FOR SOCIAL CHANGE | 3 |
| Total Units | 41 | |
- 1
GPA requirements:
- To graduate from the College of Education and Professional Studies, students in a BSE licensure major must have at least a combined GPA of 2.75;
- Students must achieve a grade of "C" (2.00) or better in all major requirements and MATH 148 and MATH 149 before they can enroll in CIFLD 411 or CIFLD 412;
- Students must either pass the standardized content knowledge test approved by the State Superintendent or achieve a content GPA of 3.00 or higher across BIOLOGY 214 or GEOGRPY 252 or any conservation science course and general education lab science; CORE 120, CORE 140, or any history course; ELEMMID 324, ELEMMID 363, and ELEMMID 425; MATH 148 and MATH 149; READING 360, READING 461, and READING 462; ENGLISH 101, ENGLISH 102, or ENGLISH 105; and COMM 110.
| Code | Title | Units |
|---|---|---|
| Licensure Requirements: | ||
| SPECED 205 | INTRODUCTION TO SPECIAL EDUCATION | 3 |
| CIGENRL 350 | INTRODUCTION TO BILINGUAL/BICULTURAL EDUCATION AND ESL | 3 |
| LIBMEDIA 201 | TECHNOLOGY FOR TEACHERS | 1 |
| EDFNDPRC 210 | INTRODUCTION TO EDUCATION AND TEACHING | 3 |
| EDFOUND 243 | FOUNDATIONS OF EDUCATION IN A PLURALISTIC SOCIETY | 3 |
| EDFOUND 222 | CHILD DEVELOPMENT | 3 |
| or EDFOUND 478 | ADOLESCENT DEVELOPMENT | |
| MATH 148 | MATHEMATICS FOR THE ELEMENTARY TEACHER I | 3 |
| MATH 149 | MATHEMATICS FOR THE ELEMENTARY TEACHER II | 3 |
| GEOGRPY 252 | GLOBAL ENVIRONMENTAL CHALLENGES | 3 |
| or BIOLOGY 214 | ECOLOGY AND SOCIETY | |
| SPECED 360 | BEHAVIOR MANAGEMENT FOR THE INCLUSIVE CLASSROOMS 2 | 3 |
| or EDFOUND 475 | BUILDING EQUITABLE CLASSROOM RELATIONSHIPS | |
| Student Teaching | ||
| CIFLD 401 | DIRECTED TEACHING - ALTERNATIVE PLACEMENT ELEMENTARY SCHOOL | 2 |
| CIFLD 402 | DIRECTED TEACHING - ALTERNATIVE PLACEMENT MIDDLE SCHOOL | 2 |
| CIFLD 411 | DIRECTED TEACHING - ELEMENTARY | 10 |
| or CIFLD 412 | DIRECTED TEACHING-MIDDLE SCHOOL | |
| CIGENRL 470 | STUDENT TEACHING SEMINAR | 2 |
| Total Units | 44 | |
- 2
Adaptive education minor should take SPECED 360; other emphasis areas should take EDFOUND 475.
| First Year | |||
|---|---|---|---|
| Fall | Units | Spring | Units |
| ENGLISH 100 or 101 | 3-4 | ENGLISH 102 | 3 |
| MATH 139 | 3 | CORE 130 | 3 |
| CORE 110 | 3 | BIOLOGY 214 or GEOGRPY 252 | 3 |
| SPECED 205 | 3 | MATH 148 | 3 |
| INTRAUNV 104 | 1 | CIGENRL 350 | 3 |
| PEGNRL 192 | 1 | ||
| 14-15 | 15 | ||
| Second Year | |||
| Fall | Units | Spring | Units |
| MATH 149 | 3 | Any 3 Credit Course to Assist Students in Meeting 120 Credits | 3 |
| EDFNDPRC 210 | 3 | EDFOUND 475 | 3 |
| EDFOUND 243 | 3 | CORE 120 or 140 | 3 |
| EDFOUND 222 | 3 | Any General Education Lab Science | 4-5 |
| COMM 110 | 3 | General Education Elective | 3 |
| LIBMEDIA 201 | 1 | ||
| 16 | 16-17 | ||
| Third Year | |||
| Fall | Units | Spring | Units |
| ELEMMID 3631 | 3 | CIFLD 4021 | 2 |
| READING 3601 | 3 | ELEMMID 4181 | 1 |
| CIGENRL 3651 | 3 | CIGENRL 3451 | 3 |
| ELEMMID 3181 | 4 | READING 4611 | 3 |
| CORE 390 | 3 | EDFOUND 4241 | 3 |
| CIGENRL 3841 | 3 | ||
| 16 | 15 | ||
| Fourth Year | |||
| Fall | Units | Spring | Units |
| READING 4621 | 5 | CIFLD 411 or 4121 | 10 |
| CIGENRL 4501 | 3 | CIGENRL 4701 | 2 |
| CIFLD 4011 | 2 | ||
| ELEMMID 4191 | 1 | ||
| ELEMMID 4251 | 3 | ||
| ELEMMID 3241 | 3 | ||
| 17 | 12 | ||
| Total Units: 121-123 | |||
- 1
Require Admission to Professional Education. You will not be allowed to register for these courses without applying, and being admitted to the College of Education and Professional Studies. Eligibility requirements can be found at: https://www.uww.edu/coeps/advising-licensure#admissions
The Elementary/Middle School Education Bachelor of Science in Education leads to licensure to teach courses in areas of regular education for grades K-9.
Students will be required to pass additional assessments prior to student teaching and licensure.
