Music - Theory Composition Emphasis Requirements (BM)
This emphasis is designed to prepare the student for graduate study in musicology or theory/composition. Only students with an excellent overall academic record and demonstrated potential in these areas will be admitted. Approval of the history-theory faculty is required, one of whom will serve as academic advisor. Admission to this emphasis should be sought by the end of the freshman year. NOTE: The required 6-9 units of General Studies Humanities must include 4 units of French or German.
| Code | Title | Units |
|---|---|---|
| Major Requirements - 79 units | ||
| 8 terms of the following: | 0 | |
| RECITAL ATTENDANCE | ||
| MUSC 151 | THEORY I | 2 |
| MUSC 152 | THEORY II | 2 |
| MUSC 251 | THEORY III | 2 |
| MUSC 252 | THEORY IV | 2 |
| MUSC 153 | AURAL SKILLS I | 2 |
| MUSC 154 | AURAL SKILLS II | 2 |
| MUSC 253 | AURAL SKILLS III | 2 |
| MUSC 254 | AURAL SKILLS IV | 2 |
| MUSC 195 | MUSIC AS A WORLD PHENOMENON | 2 |
| MUSC 245 | HISTORY OF EUROPEAN ART MUSIC I | 3 |
| MUSC 246 | HISTORY OF EUROPEAN ART MUSIC II | 3 |
| MUSC 247 | MUSIC HISTORY III | 3 |
| MUSC 356 | CONDUCTING | 1 |
| MUSC 451 | CHORAL AND KEYBOARD ARRANGING | 2 |
| MUSC 453 | ARRANGING | 2 |
| MUSC 454 | COUNTERPOINT | 2 |
| MUSC 455 | FORM AND ANALYSIS | 2 |
| MUSC 488 | SENIOR RECITAL | 1 |
| 1-2 terms of | 4 | |
| MUSIC COMPOSITION | ||
| 4 terms of | 8 | |
| ADVANCED MUSIC COMPOSITION | ||
| MUSC 452 | ELECTRONIC MUSIC AND SOUND DESIGN | 2 |
| MUSC 476 | RESEARCH SEMINAR IN MUSIC | 2 |
| Select 25 units with advisor from: | 25 | |
Primary Applied Instruction (8 units at lower division, 2 units at upper division) | ||
| PRIVATE PIANO INSTRUCTION (NON-PRIMARY) (and/or Class Piano (7 u)) 1 | ||
Ensembles (6 units) 2 | ||
Music History and Ethnomusicology (6 units) 3 | ||
Music Electives (0-3 units) | ||
| Total Units | 78 | |
| Code | Title | Units |
|---|---|---|
| Unique Requirements: | ||
| SOUND AND IMAGE: AN EXPLORATION OF SOUND FOR/WITH VISUAL MEDIA | ||
| 4 units in FRENCH or GERMAN | ||
- 1
If primary applied is piano or organ, MUSC 128 is waived, and 3 units added to Music Electives.
- 2
For Ensembles students six units from MUSC 161, MUSC 162, MUSC 164, MUSC 169, MUSC 171, MUSC 269, MUSC 272 or MUSC 279.
- 3
To include a minimum of 6 units History and Ethnomusicology from MUSC 436, MUSC 438, MUSC 445, MUSC 447, MUSC 448, MUSC 450, MUSC 463, or MUSC 464
| First Year | |||
|---|---|---|---|
| Fall | Units | Spring | Units |
| MUSC 100 | 0 | ENGLISH 102 | 3 |
| CORE 110 | 3 | MUSC 177 | 1 |
| ENGLISH 101 | 3 | MUSC 100 | 0 |
| INTRAUNV 104 | 1 | MUSC 152 | 2 |
| MUSC 160, 170, or 180 | 2 | MUSC 154 | 2 |
| MUSC 151 | 2 | MUSC 160, 170, or 180 | 2 |
| MUSC 153 | 2 | Ensemble | 1 |
| MUSC 128 or 186 | 1 | MATH 139 | 3 |
| Ensemble | 1 | MUSC 187 | 1 |
| MUSC 195 | 2 | ||
| 15 | 17 | ||
| Second Year | |||
| Fall | Units | Spring | Units |
| CORE 130 | 3 | CORE 120 or 140 | 3 |
| MUSC 457 | 2 | MUSC 100 | 0 |
| MUSC 100 | 0 | MUSC 252 | 2 |
| MUSC 251 | 2 | MUSC 254 | 2 |
| MUSC 253 | 2 | MUSC 260, 270, or 280 | 2 |
| MUSC 245 | 3 | Ensemble | |
| MUSC 260, 270, or 280 | 2 | MUSC 246 | 3 |
| PEGNRL 192 | 1 | COMM 110 | 3 |
| Ensemble | 1 | MUSC 457 | 2 |
| 16 | 17 | ||
| Third Year | |||
| Fall | Units | Spring | Units |
| MUSC 462 | 2 | MUSC 100 | 0 |
| MUSC 100 | 0 | MUSC 462 | 2 |
| MUSC 247 | 3 | MUSC 455 | 2 |
| MUSC 452 | 2 | COMM 346 | 3 |
| MUSC 453 | 2 | Ensemble | 1 |
| MUSC 360, 370, or 380 | 3 | Music History/Ethnomusicology Elective | 3 |
| MUSC 454 | 2 | GENED Lab Science (NSW-L) | 4-5 |
| College of Arts and Communication (HA-A) | 3 | ||
| 17 | 15-16 | ||
| Fourth Year | |||
| Fall | Units | Spring | Units |
| MUSC 100 | 0 | MUSC 100 | 0 |
| MUSC 462 | 2 | MUSC 476 | 2 |
| MUSC 356 | 1 | MUSC 451 | 2 |
| MUSC 488 | 1 | MUSC 476 | 2 |
| CORE 390 | 3 | CORE 390 | 3 |
| French, Spanish, or German | 3 | College of Arts and Communication Diversity Course | 3 |
| Music History/Ethnomusicology Elective | 3 | COMM 346 | 3 |
| Music History/Ethnomusicology Elective | 3 | ||
| 16 | 15 | ||
| Total Units: 128-129 | |||
