Music - Vocal Performance Emphasis Requirements (BM)
| Code | Title | Units |
|---|---|---|
| Major Requirements: | ||
| 8 terms of the following: | 0 | |
| RECITAL ATTENDANCE | ||
| MUSC 151 | THEORY I | 2 |
| MUSC 152 | THEORY II | 2 |
| MUSC 251 | THEORY III | 2 |
| MUSC 252 | THEORY IV | 2 |
| MUSC 153 | AURAL SKILLS I | 2 |
| MUSC 154 | AURAL SKILLS II | 2 |
| MUSC 253 | AURAL SKILLS III | 2 |
| MUSC 254 | AURAL SKILLS IV | 2 |
| MUSC 245 | HISTORY OF EUROPEAN ART MUSIC I | 3 |
| MUSC 246 | HISTORY OF EUROPEAN ART MUSIC II | 3 |
| MUSC 275 | DICTION FOR SINGERS I | 2 |
| MUSC 276 | DICTION FOR SINGERS II | 2 |
| MUSC 338 | APPLIED VOICE PEDAGOGY | 2 |
| MUSC 356 | CONDUCTING | 1 |
| MUSC 443 | LITERATURE AND PEDAGOGY OF THE MAJOR PERFORMING AREA | 2 |
| MUSC 453 | ARRANGING | 2 |
| MUSC 454 | COUNTERPOINT | 2 |
| MUSC 455 | FORM AND ANALYSIS | 2 |
| MUSC 489 | SENIOR RECITAL (PERFORMANCE) | 1 |
| Select 42 units with advisor from the options below: | ||
| Applied Study Requirement - 24 units of applied study in voice (6 units at each level): | 24 | |
| PRIVATE VOCAL INSTRUCTION-PRIMARY PERFORM AREA (LEVEL 1) | ||
| PRIVATE VOCAL INSTRUCTION-PRIMARY PERFORM AREA (LEVEL 2) | ||
| PRIVATE VOCAL INSTRUCTION-PRIMARY PERFORM AREA (LEVEL 3) | ||
| PRIVATE VOCAL INSTRUCTION-PRIMARY PERFORM AREA (LEVEL 4) | ||
| Piano Requirement - 6 units from any combination of the following: | 6 | |
| PRIVATE PIANO INSTRUCTION (NON-PRIMARY) (and/or Class Piano) | ||
| CLASS PIANO I | ||
| CLASS PIANO II | ||
| CLASS PIANO III | ||
| PRIVATE PIANO INSTRUCTION (NON-PRIMARY) LEVEL 2 | ||
| Ensemble Requirement - 8 terms of choir, which may be any combination of the following options: | 8 | |
| UNIVERSITY CHOIRS | ||
| CHAMBER SINGERS | ||
| Language Requirement - in consultation with advisor and the Department of Languages and Literatures, choose one course from FRENCH, GERMAN, or SPANISH 1 | 4 | |
| Total Units | 80 | |
- 1
AP credit and other credit by exam cannot be used to fulfill this requirement.
| First Year | |||
|---|---|---|---|
| Fall | Units | Spring | Units |
| MUSC 100 | 0 | ENGLISH 102 | 3 |
| CORE 110 | 3 | MUSC 275 | 2 |
| ENGLISH 101 | 3 | MUSC 100 | 0 |
| INTRAUNV 104 | 1 | MUSC 187 | 1 |
| MUSC 170 | 3 | MUSC 152 | 2 |
| MUSC 151 | 2 | MUSC 154 | 2 |
| MUSC 153 | 2 | MUSC 170 | 3 |
| MUSC 186 | 1 | MATH 139 | 3 |
| MUSC 171 or 172 | 1 | MUSC 171 or 172 | 1 |
| 16 | 17 | ||
| Second Year | |||
| Fall | Units | Spring | Units |
| CORE 130 | 3 | CORE 120 or 140 | 3 |
| COMM 110 | 3 | MUSC 171 | 1 |
| MUSC 100 | 0 | MUSC 100 | 0 |
| MUSC 251 | 2 | MUSC 252 | 2 |
| MUSC 253 | 2 | MUSC 254 | 2 |
| MUSC 245 | 3 | MUSC 270 | 3 |
| MUSC 171 or 172 | 1 | MUSC 246 | 3 |
| MUSC 270 | 3 | MUSC 189 | 1 |
| MUSC 188 | 1 | PEGNRL 192 | 1 |
| 18 | 16 | ||
| Third Year | |||
| Fall | Units | Spring | Units |
| CORE 390 | 3 | MUSC 100 | 0 |
| MUSC 356 | 1 | MUSC 370 | 3 |
| MUSC 100 | 0 | MUSC 171 or 172 | 1 |
| MUSC 370 | 3 | MUSC 328 | 1 |
| MUSC 128 | 1 | MUSC 455 | 2 |
| MUSC 171 or 172 | 1 | College Degree requirement (HA-A) | 3 |
| GENED Science or Math (NSW-N or NSW-Q) | 3 | GENED Lab Science (NSW-L) | 4-5 |
| MUSC 276 | 2 | ||
| MUSC 443 | 2 | ||
| 16 | 14-15 | ||
| Fourth Year | |||
| Fall | Units | Spring | Units |
| MUSC 100 | 0 | MUSC 100 | 0 |
| MUSC 470 | 3 | MUSC 470 | 3 |
| MUSC 453 | 2 | MUSC 489 | 1 |
| MUSC 454 | 2 | MUSC 171 or 172 | 1 |
| MUSC 338 | 2 | College of Arts and Communication Diversity Course | 3 |
| MUSC 171 or 172 | 1 | Elective | 3 |
| French, German, Spanish | 4 | Elective | 3 |
| 14 | 14 | ||
| Total Units: 125-126 | |||
AP Credit and other credit by exam cannot be used to fulfill the French, German, or Spanish requirement
